State | Active | Conf. | Death | Cure | |
---|---|---|---|---|---|
1 | Maharashtra | 11,690 | 80,78,411 2246 | 1,48,186 6 | 79,18,535 1920 |
2 | Kerala | 7,920 | 67,41,148 1239 | 70,688 1 | 66,62,540 1273 |
3 | Karnataka | 9,307 | 40,36,825 2329 | 40,201 4 | 39,87,317 1782 |
4 | Tamil Nadu | 6,400 | 35,61,453 643 | 38,033 | 35,17,020 874 |
5 | Andhra Pradesh | 1,110 | 23,35,454 207 | 14,733 | 23,19,611 195 |
6 | Uttar Pradesh | 4,578 | 21,16,674 895 | 23,591 2 | 20,88,505 1167 |
7 | West Bengal | 4,470 | 21,03,761 436 | 21,430 3 | 20,77,861 587 |
8 | Delhi | 6,826 | 19,90,355 1964 | 26,408 8 | 19,57,121 1939 |
9 | Odisha | 2,460 | 13,24,069 482 | 9,160 1 | 13,12,449 502 |
10 | Rajasthan | 4,065 | 13,03,419 803 | 9,601 3 | 12,89,753 679 |
11 | Gujarat | 3,012 | 12,66,918 367 | 10,996 | 12,52,910 552 |
12 | Chhattisgarh | 1,725 | 11,71,802 319 | 14,094 1 | 11,55,983 123 |
13 | Madhya Pradesh | 699 | 10,52,558 108 | 10,764 | 10,41,095 107 |
14 | Haryana | 3,751 | 10,45,603 953 | 10,662 2 | 10,31,190 908 |
15 | Bihar | 761 | 8,46,329 136 | 12,288 1 | 8,33,280 146 |
16 | Telangana | 2,820 | 8,30,815 435 | 4,111 | 8,23,884 612 |
17 | Punjab | 15,545 | 7,80,518 364 | 17,872 3 | 7,47,101 |
18 | Assam | 2,957 | 7,43,341 119 | 8,028 | 7,32,356 138 |
19 | Jammu and Kashmir | 3,327 | 4,75,109 419 | 4,779 | 4,67,003 558 |
20 | Uttarakhand | 1,778 | 4,46,906 175 | 7,731 1 | 4,37,397 131 |
21 | Jharkhand | 412 | 4,41,568 68 | 5,330 | 4,35,826 69 |
22 | Himachal Pradesh | 2,319 | 3,08,944 388 | 4,187 1 | 3,02,438 299 |
23 | Goa | 1,041 | 2,54,531 180 | 3,857 1 | 2,49,633 115 |
24 | Mizoram | 766 | 2,35,840 158 | 717 | 2,34,357 142 |
25 | Puducherry | 364 | 1,72,270 80 | 1,967 | 1,69,939 78 |
26 | Manipur | 112 | 1,39,575 12 | 2,143 | 1,37,320 56 |
27 | Tripura | 117 | 1,07,646 10 | 938 | 1,06,591 49 |
28 | Chandigarh | 517 | 98,223 81 | 1,177 | 96,529 84 |
29 | Meghalaya | 463 | 96,264 24 | 1,613 | 94,188 25 |
30 | Arunachal Pradesh | 143 | 66,509 29 | 296 | 66,070 28 |
31 | Sikkim | 242 | 43,250 66 | 482 1 | 42,526 65 |
32 | Nagaland | 23 | 35,883 | 776 | 35,084 7 |
33 | Ladakh | 71 | 29,122 9 | 229 | 28,822 8 |
34 | Dadra and Nagar Haveli and Daman and Diu | 7 | 11,569 2 | 4 | 11,558 1 |
35 | Lakshadweep | - | 11,415 | 52 | 11,363 |
36 | Andaman and Nicobar Islands | 32 | 10,541 8 | 129 | 10,380 1 |
Total* - | 1,01,830 | 4,43,14,618 | 5,27,253 | 4,36,85,535 | |
*Total confirmed cases in India, state wise count may be stale. |
As of Fri Aug 19 2022 18:35:00 GMT+0000 (Coordinated Universal Time)
Text Case Converter is a tool which converts any text which is been inputted into the required form i.e Uppercase, Lowercase.
Strong Random Password Generator is a tool to create secure passwords that are impossible to crack.
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.