State | Active | Conf. | Death | Cure | |
---|---|---|---|---|---|
1 | Maharashtra | 209 | 81,69,319 25 | 1,48,552 | 80,20,558 39 |
2 | Kerala | 1,603 | 69,06,342 87 | 71,932 | 68,32,807 150 |
3 | Karnataka | 102 | 40,88,404 18 | 40,356 1 | 40,47,946 20 |
4 | Tamil Nadu | 49 | 36,10,514 5 | 38,080 | 35,72,385 11 |
5 | Andhra Pradesh | - | 23,40,670 | 14,733 | 23,25,937 |
6 | Uttar Pradesh | 181 | 21,45,304 8 | 23,702 | 21,21,421 38 |
7 | West Bengal | 504 | 21,25,134 22 | 21,551 | 21,03,079 98 |
8 | Delhi | 27 | 20,40,692 5 | 26,661 1 | 20,14,004 1 |
9 | Odisha | 229 | 13,48,170 11 | 9,215 | 13,38,726 8 |
10 | Rajasthan | 10 | 13,26,423 4 | 9,734 | 13,16,679 |
11 | Gujarat | 66 | 12,91,312 8 | 11,079 | 12,80,167 8 |
12 | Chhattisgarh | 51 | 11,87,649 8 | 14,189 | 11,73,409 15 |
13 | Haryana | 43 | 10,78,841 1 | 10,754 | 10,68,044 1 |
14 | Madhya Pradesh | 6 | 10,56,341 | 10,786 | 10,45,549 1 |
15 | Bihar | 41 | 8,55,220 5 | 12,314 | 8,42,865 7 |
16 | Telangana | 58 | 8,44,270 6 | 4,111 | 8,40,101 12 |
17 | Punjab | 1,265 | 7,93,585 | 19,338 | 7,72,982 3 |
18 | Assam | 19 | 7,46,138 | 8,035 | 7,38,084 |
19 | Jammu and Kashmir | 11 | 4,81,989 | 4,792 | 4,77,186 6 |
20 | Uttarakhand | 16 | 4,52,522 1 | 7,767 | 4,44,739 1 |
21 | Jharkhand | 1 | 4,43,821 | 5,334 | 4,38,486 2 |
22 | Himachal Pradesh | 73 | 3,22,748 4 | 4,239 | 3,18,436 12 |
23 | Goa | 76 | 2,63,191 6 | 4,014 | 2,59,101 11 |
24 | Mizoram | 25 | 2,39,431 4 | 733 | 2,38,673 12 |
25 | Puducherry | 26 | 1,77,512 | 1,981 | 1,75,505 2 |
26 | Manipur | 18 | 1,39,973 | 2,149 | 1,37,806 |
27 | Tripura | 29 | 1,08,275 1 | 941 | 1,07,305 |
28 | Chandigarh | 5 | 1,00,682 | 1,185 | 99,492 3 |
29 | Meghalaya | 10 | 96,944 2 | 1,627 | 95,307 2 |
30 | Arunachal Pradesh | 9 | 67,035 | 296 | 66,730 |
31 | Sikkim | 16 | 44,826 6 | 500 | 44,310 2 |
32 | Nagaland | 3 | 36,028 | 782 | 35,243 2 |
33 | Ladakh | 2 | 29,583 | 231 | 29,350 |
34 | Dadra and Nagar Haveli and Daman and Diu | - | 11,592 | 4 | 11,588 |
35 | Lakshadweep | - | 11,415 | 52 | 11,363 |
36 | Andaman and Nicobar Islands | - | 10,766 | 129 | 10,637 |
Total* - | 4,783 | 4,49,92,661 | 5,31,878 | 4,44,56,000 | |
*Total confirmed cases in India, state wise count may be stale. |
As of Sat Jun 03 2023 13:35:00 GMT+0000 (Coordinated Universal Time)
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.
Strong Random Password Generator is a tool to create secure passwords that are impossible to crack.
Using this tool you can convert temperature from Celsius to Fahrenheit, Fahrenheit to Celsius, Celsius to Kelvin etc.
Base64 Encoder/Decoder online. In this tool, you can encode text to Base64 string or decode Base64 string to normal text.