State | Active | Conf. | Death | Cure | |
---|---|---|---|---|---|
1 | Maharashtra | 86 | 81,37,211 12 | 1,48,421 | 79,88,704 11 |
2 | Kerala | 1,211 | 68,29,890 37 | 71,578 | 67,57,101 36 |
3 | Karnataka | 154 | 40,73,036 15 | 40,309 | 40,32,573 5 |
4 | Tamil Nadu | 30 | 35,94,681 6 | 38,049 | 35,56,602 4 |
5 | Andhra Pradesh | 1 | 23,39,084 | 14,733 | 23,24,350 |
6 | Uttar Pradesh | 14 | 21,28,175 2 | 23,637 | 21,04,524 2 |
7 | West Bengal | 50 | 21,18,774 4 | 21,532 | 20,97,192 5 |
8 | Delhi | 10 | 20,07,404 3 | 26,522 | 19,80,872 6 |
9 | Odisha | 82 | 13,36,652 | 9,205 | 13,27,365 4 |
10 | Rajasthan | 15 | 13,15,587 1 | 9,654 | 13,05,918 1 |
11 | Gujarat | 10 | 12,77,659 2 | 11,046 | 12,66,603 1 |
12 | Chhattisgarh | 1 | 11,77,778 | 14,146 | 11,63,631 |
13 | Haryana | 31 | 10,56,683 1 | 10,714 | 10,45,938 1 |
14 | Madhya Pradesh | 1 | 10,54,939 1 | 10,777 | 10,44,161 |
15 | Bihar | 4 | 8,51,416 | 12,303 | 8,39,109 |
16 | Telangana | 32 | 8,41,526 3 | 4,111 | 8,37,383 2 |
17 | Punjab | 1,240 | 7,85,596 | 19,289 | 7,65,067 3 |
18 | Assam | - | 7,46,100 | 8,035 | 7,38,065 |
19 | Jammu and Kashmir | 13 | 4,79,461 | 4,785 | 4,74,663 1 |
20 | Uttarakhand | 6 | 4,49,445 | 7,753 | 4,41,686 1 |
21 | Jharkhand | - | 4,42,574 | 5,331 | 4,37,243 |
22 | Himachal Pradesh | 4 | 3,12,708 | 4,213 | 3,08,491 |
23 | Goa | 6 | 2,59,122 | 4,013 | 2,55,103 |
24 | Mizoram | - | 2,38,964 | 726 | 2,38,238 |
25 | Puducherry | 35 | 1,75,732 3 | 1,975 | 1,73,722 8 |
26 | Manipur | - | 1,39,924 | 2,149 | 1,37,775 |
27 | Tripura | - | 1,08,034 | 940 | 1,07,094 |
28 | Chandigarh | 1 | 99,361 | 1,181 | 98,179 |
29 | Meghalaya | - | 96,787 | 1,625 | 95,162 |
30 | Arunachal Pradesh | - | 66,891 | 296 | 66,595 |
31 | Sikkim | - | 44,322 | 499 | 43,823 |
32 | Nagaland | - | 35,986 | 782 | 35,204 |
33 | Ladakh | 1 | 29,420 1 | 231 | 29,188 |
34 | Dadra and Nagar Haveli and Daman and Diu | - | 11,591 | 4 | 11,587 |
35 | Lakshadweep | - | 11,415 | 52 | 11,363 |
36 | Andaman and Nicobar Islands | 4 | 10,751 | 129 | 10,618 |
Total* - | 3,042 | 4,46,84,679 | 5,30,745 | 4,41,50,892 | |
*Total confirmed cases in India, state wise count may be stale. |
As of Mon Feb 06 2023 11:35:00 GMT+0000 (Coordinated Universal Time)
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')