District wise details of Positive cases of Covid19.
District | State | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Bengaluru Urban | Karnataka | 8,290 | 12,31,474 377 | 15,923 5 | 12,07,260 280 |
Pune | Maharashtra | 14,419 | 10,99,851 1146 | 18,679 9 | 10,66,447 610 |
Mumbai | Maharashtra | 4,212 | 7,38,239 285 | 15,968 9 | 7,15,650 560 |
Thane | Maharashtra | 5,901 | 5,92,025 263 | 11,092 9 | 5,74,998 423 |
Chennai | Tamil Nadu | 2,048 | 5,40,300 237 | 8,345 3 | 5,29,907 191 |
Nagpur | Maharashtra | 264 | 4,93,063 5 | 9,137 | 4,83,591 |
Malappuram | Kerala | 28,759 | 4,40,734 3109 | 1,508 13 | 4,10,437 2940 |
Ernakulam | Kerala | 26,921 | 4,30,396 2856 | 1,830 12 | 4,01,576 2024 |
Nashik | Maharashtra | 839 | 4,03,658 102 | 8,561 5 | 3,94,257 49 |
Kozhikode | Kerala | 23,271 | 3,87,573 2789 | 1,869 10 | 3,62,390 2098 |
Thrissur | Kerala | 11,239 | 3,55,009 3124 | 1,965 19 | 3,41,779 2602 |
Thiruvananthapuram | Kerala | 9,386 | 3,43,093 1255 | 3,376 11 | 3,30,216 1169 |
North 24 Parganas | West Bengal | 1,213 | 3,20,162 89 | 4,591 1 | 3,14,358 88 |
Kolkata | West Bengal | 835 | 3,11,183 78 | 4,981 | 3,05,367 59 |
Ahmednagar | Maharashtra | 5,231 | 2,94,758 834 | 6,304 19 | 2,83,222 1776 |
Kollam | Kerala | 2,412 | 2,84,264 1633 | 1,389 14 | 2,80,404 1165 |
East Godavari | Andhra Pradesh | 3,065 | 2,81,384 385 | 1,232 1 | 2,77,087 502 |
Palakkad | Kerala | 17,683 | 2,69,048 2414 | 1,652 19 | 2,49,691 2177 |
Lucknow | Uttar Pradesh | 54 | 2,38,644 2 | 2,651 | 2,35,939 7 |
Ahmedabad | Gujarat | 61 | 2,38,022 7 | 3,411 | 2,34,550 7 |
Alappuzha | Kerala | 8,265 | 2,37,133 1440 | 1,150 5 | 2,27,678 1073 |
Chittoor | Andhra Pradesh | 2,778 | 2,34,198 175 | 1,783 5 | 2,29,637 360 |
Kottayam | Kerala | 7,989 | 2,31,995 1227 | 762 3 | 2,23,230 1301 |
Coimbatore | Tamil Nadu | 2,259 | 2,31,863 230 | 2,201 2 | 2,27,403 203 |
Satara | Maharashtra | 6,239 | 2,26,151 594 | 5,471 28 | 2,14,414 796 |
Kolhapur | Maharashtra | 4,427 | 1,99,490 337 | 5,647 15 | 1,89,411 474 |
Kannur | Kerala | 8,847 | 1,99,236 1194 | 1,147 1 | 1,89,191 1323 |
Solapur | Maharashtra | 5,207 | 1,94,066 602 | 4,986 32 | 1,83,777 564 |
Sangli | Maharashtra | 6,964 | 1,92,215 568 | 5,217 12 | 1,80,025 889 |
Jaipur | Rajasthan | 60 | 1,87,598 6 | 1,970 | 1,85,568 2 |
Raigad | Maharashtra | 1,881 | 1,85,702 191 | 4,266 4 | 1,79,549 180 |
Gurugram | Haryana | 74 | 1,80,972 4 | 920 | 1,79,978 5 |
Mysuru | Karnataka | 1,174 | 1,74,199 118 | 2,331 3 | 1,70,694 149 |
West Godavari | Andhra Pradesh | 1,422 | 1,71,354 304 | 1,071 1 | 1,68,861 243 |
Guntur | Andhra Pradesh | 1,605 | 1,69,978 222 | 1,163 2 | 1,67,210 211 |
Chengalpattu | Tamil Nadu | 1,152 | 1,63,274 139 | 2,413 | 1,59,709 117 |
Raipur | Chhattisgarh | 121 | 1,57,796 4 | 3,139 | 1,54,536 9 |
Anantapur | Andhra Pradesh | 247 | 1,56,673 51 | 1,089 1 | 1,55,337 45 |
Aurangabad | Maharashtra | 687 | 1,54,499 23 | 4,198 1 | 1,49,600 4 |
Khordha | Odisha | 3,456 | 1,53,972 372 | 1,365 20 | 1,49,151 232 |
Visakhapatnam | Andhra Pradesh | 544 | 1,53,395 63 | 1,089 1 | 1,51,762 181 |
Indore | Madhya Pradesh | 210 | 1,53,011 4 | 1,391 | 1,51,410 |
Patna | Bihar | 38 | 1,46,831 5 | 2,330 | 1,44,463 3 |
Surat | Gujarat | 17 | 1,43,490 3 | 1,954 | 1,41,519 3 |
Jalgaon | Maharashtra | 320 | 1,39,800 7 | 2,662 | 1,36,786 |
Hyderabad | Telangana | 1,36,563 | 1,36,891 82 | 23 | 305 |
Pathanamthitta | Kerala | 8,298 | 1,36,773 696 | 554 5 | 1,27,910 532 |
S.P.S. Nellore | Andhra Pradesh | 2,591 | 1,36,685 177 | 973 1 | 1,33,121 168 |
Palghar | Maharashtra | 686 | 1,33,835 52 | 3,220 3 | 1,29,915 |
Prakasam | Andhra Pradesh | 1,470 | 1,31,478 98 | 1,023 3 | 1,28,985 188 |
Kurnool | Andhra Pradesh | 216 | 1,23,525 10 | 844 | 1,22,465 26 |
Bhopal | Madhya Pradesh | 230 | 1,23,323 | 972 | 1,22,121 |
Srikakulam | Andhra Pradesh | 557 | 1,21,217 82 | 769 | 1,19,891 45 |
Tumakuru | Karnataka | 882 | 1,18,431 88 | 1,080 | 1,16,469 54 |
Kasaragod | Kerala | 8,732 | 1,14,698 562 | 382 1 | 1,05,566 132 |
Thiruvallur | Tamil Nadu | 941 | 1,14,461 100 | 1,766 1 | 1,11,754 83 |
Jodhpur | Rajasthan | 0 | 1,12,374 | 1,103 | 1,11,271 4 |
Dehradun | Uttarakhand | 171 | 1,11,951 7 | 3,512 1 | 1,07,692 14 |
Y.S.R. Kadapa | Andhra Pradesh | 586 | 1,11,341 133 | 627 | 1,10,128 144 |
Krishna | Andhra Pradesh | 3,111 | 1,11,221 148 | 1,250 3 | 1,06,860 187 |
Hassan | Karnataka | 1,497 | 1,07,826 175 | 1,193 3 | 1,05,134 127 |
Dakshina Kannada | Karnataka | 3,479 | 1,04,257 422 | 1,477 5 | 99,296 270 |
Kamrup Metropolitan | Assam | 86,012 | 1,02,179 161 | 797 2 | 15,370 |
Faridabad | Haryana | 24 | 99,801 2 | 716 | 99,061 3 |
Beed | Maharashtra | 1,678 | 99,459 113 | 2,637 4 | 95,137 168 |
Ballari | Karnataka | 217 | 97,504 13 | 1,685 | 95,602 8 |
Durg | Chhattisgarh | 127 | 96,644 1 | 1,794 | 94,723 5 |
South 24 Parganas | West Bengal | 658 | 96,592 63 | 1,278 | 94,656 46 |
Idukki | Kerala | 6,218 | 96,572 637 | 238 2 | 90,108 353 |
Amravati | Maharashtra | 76 | 96,012 4 | 1,637 1 | 94,297 3 |
Erode | Tamil Nadu | 1,710 | 95,559 160 | 641 1 | 93,208 174 |
Puducherry | Puducherry | 581 | 95,120 70 | 1,427 1 | 93,112 77 |
Howrah | West Bengal | 522 | 94,880 57 | 1,486 | 92,872 38 |
Salem | Tamil Nadu | 843 | 94,328 86 | 1,597 3 | 91,888 87 |
Latur | Maharashtra | 499 | 91,166 35 | 2,406 | 88,255 44 |
Nanded | Maharashtra | 57 | 90,649 6 | 2,661 1 | 87,925 |
Tiruppur | Tamil Nadu | 857 | 88,754 78 | 876 2 | 87,021 67 |
Chandrapur | Maharashtra | 75 | 88,688 2 | 1,606 | 87,003 |
Cuttack | Odisha | 1,209 | 88,249 147 | 460 12 | 86,580 123 |
Ludhiana | Punjab | 99 | 87,401 34 | 2,095 | 85,207 4 |
Varanasi | Uttar Pradesh | 21 | 85,466 | 971 | 84,474 7 |
Ranchi | Jharkhand | 62 | 85,440 4 | 1,585 | 83,793 2 |
Buldhana | Maharashtra | 77 | 84,828 18 | 765 1 | 83,980 |
Wayanad | Kerala | 7,938 | 83,669 564 | 298 1 | 75,419 522 |
Kanpur Nagar | Uttar Pradesh | 15 | 82,893 1 | 1,904 | 80,974 2 |
Hooghly | West Bengal | 565 | 82,138 28 | 924 | 80,649 43 |
Vizianagaram | Andhra Pradesh | 225 | 81,707 21 | 669 | 80,813 16 |
Belagavi | Karnataka | 390 | 78,627 47 | 876 3 | 77,361 39 |
Prayagraj | Uttar Pradesh | 34 | 78,607 2 | 1,074 | 77,499 |
Vadodara | Gujarat | 43 | 77,912 3 | 788 | 77,081 4 |
Yavatmal | Maharashtra | 13 | 76,220 3 | 1,782 | 74,421 |
Madurai | Tamil Nadu | 228 | 73,729 15 | 1,147 | 72,354 18 |
Ratnagiri | Maharashtra | 1,751 | 73,420 155 | 2,143 3 | 69,522 137 |
Tiruchirappalli | Tamil Nadu | 749 | 73,209 74 | 979 3 | 71,481 74 |
Mandya | Karnataka | 405 | 72,492 35 | 630 2 | 71,457 28 |
Kancheepuram | Tamil Nadu | 448 | 72,144 42 | 1,213 1 | 70,483 36 |
Srinagar | Jammu and Kashmir | 309 | 71,719 27 | 834 | 70,576 16 |
Udupi | Karnataka | 1,427 | 71,170 130 | 434 1 | 69,309 166 |
Nadia | West Bengal | 648 | 69,668 39 | 718 3 | 68,302 48 |
Meerut | Uttar Pradesh | 7 | 69,420 | 897 | 68,516 3 |
Thanjavur | Tamil Nadu | 995 | 68,972 77 | 864 2 | 67,113 82 |
S.A.S. Nagar | Punjab | 46 | 68,505 3 | 1,057 | 67,402 4 |
Shivamogga | Karnataka | 558 | 67,431 47 | 1,063 1 | 65,810 121 |
Bilaspur | Chhattisgarh | 82 | 65,457 6 | 1,205 | 64,170 3 |
Osmanabad | Maharashtra | 1,005 | 64,970 101 | 1,833 2 | 62,021 135 |
Gautam Buddha Nagar | Uttar Pradesh | 16 | 63,228 4 | 466 | 62,746 1 |
Jalandhar | Punjab | 61 | 63,162 4 | 1,490 | 61,611 3 |
Raigarh | Chhattisgarh | 60 | 62,463 2 | 978 | 61,425 10 |
Chandigarh | Chandigarh | 35 | 61,997 5 | 811 | 61,151 1 |
Kalaburagi | Karnataka | 92 | 61,687 4 | 818 | 60,777 5 |
Cuddalore | Tamil Nadu | 777 | 61,220 76 | 821 | 59,622 47 |
Bengaluru Rural | Karnataka | 336 | 61,199 26 | 861 1 | 60,002 17 |
Sundargarh | Odisha | 95 | 60,901 6 | 570 | 60,236 23 |
Purba Medinipur | West Bengal | 692 | 60,872 53 | 378 | 59,802 50 |
Dharwad | Karnataka | 133 | 60,600 17 | 1,289 | 59,176 16 |
Kanyakumari | Tamil Nadu | 339 | 60,451 30 | 1,022 | 59,090 28 |
Jalna | Maharashtra | 175 | 60,314 16 | 1,199 | 58,939 |
Bhandara | Maharashtra | 0 | 60,038 1 | 1,113 | 58,915 2 |
Alwar | Rajasthan | 10 | 59,652 | 307 | 59,335 |
Gorakhpur | Uttar Pradesh | 14 | 59,377 1 | 848 | 58,515 3 |
Akola | Maharashtra | 38 | 58,638 4 | 1,420 | 57,176 |
Wardha | Maharashtra | 11 | 58,342 | 1,204 | 56,962 |
Rajkot | Gujarat | 14 | 57,920 | 723 | 57,183 1 |
Janjgir Champa | Chhattisgarh | 102 | 57,429 8 | 830 | 56,497 17 |
Kota | Rajasthan | 1 | 57,051 | 449 | 56,601 |
Paschim Bardhaman | West Bengal | 203 | 56,402 18 | 347 | 55,852 15 |
Udaipur | Rajasthan | 43 | 56,358 5 | 753 | 55,562 7 |
Rajnandgaon | Chhattisgarh | 12 | 56,011 1 | 514 | 55,485 5 |
Ghaziabad | Uttar Pradesh | 11 | 55,622 2 | 461 | 55,150 1 |
Thoothukkudi | Tamil Nadu | 196 | 55,274 18 | 398 | 54,680 21 |
Korba | Chhattisgarh | 66 | 54,569 3 | 575 | 53,928 4 |
Uttara Kannada | Karnataka | 541 | 54,051 79 | 727 2 | 52,783 51 |
Darjeeling | West Bengal | 998 | 54,050 71 | 502 | 52,550 73 |
Hisar | Haryana | 103 | 53,976 | 1,039 | 52,834 |
Gwalior | Madhya Pradesh | 32 | 53,092 1 | 633 | 52,427 |
Jammu | Jammu and Kashmir | 136 | 52,877 8 | 1,140 | 51,601 3 |
Tiruvannamalai | Tamil Nadu | 503 | 52,586 52 | 641 1 | 51,442 66 |
Parbhani | Maharashtra | 248 | 52,279 2 | 1,220 | 50,793 11 |
East Singhbhum | Jharkhand | 11 | 51,780 | 1,043 | 50,726 1 |
Haridwar | Uttarakhand | 9 | 51,397 3 | 1,004 | 49,020 8 |
Paschim Medinipur | West Bengal | 595 | 51,094 38 | 493 1 | 50,006 44 |
Jabalpur | Madhya Pradesh | 75 | 50,641 | 670 | 49,896 |
Davanagere | Karnataka | 192 | 50,500 13 | 590 | 49,718 14 |
Sindhudurg | Maharashtra | 1,440 | 49,379 83 | 1,259 5 | 46,665 105 |
Chikkamagaluru | Karnataka | 1,059 | 49,033 65 | 377 | 47,597 30 |
Patiala | Punjab | 34 | 48,752 4 | 1,341 | 47,377 |
Vellore | Tamil Nadu | 308 | 48,356 39 | 1,097 1 | 46,951 27 |
Ranga Reddy | Telangana | 48,325 | 48,344 25 | 2 | 17 |
Tirunelveli | Tamil Nadu | 252 | 48,151 14 | 430 | 47,469 26 |
Namakkal | Tamil Nadu | 574 | 47,771 37 | 458 | 46,739 57 |
Sonipat | Haryana | 2 | 47,126 | 254 | 46,870 1 |
Amritsar | Punjab | 32 | 47,118 9 | 1,587 | 45,499 3 |
Kangra | Himachal Pradesh | 385 | 46,790 64 | 1,044 1 | 45,357 6 |
Dhule | Maharashtra | 0 | 46,270 | 652 | 45,606 |
Kolar | Karnataka | 262 | 45,901 36 | 600 3 | 45,039 35 |
Virudhunagar | Tamil Nadu | 137 | 45,628 10 | 542 1 | 44,949 20 |
Medchal Malkajgiri | Telangana | 44,944 | 44,954 23 | 1 | 9 |
Viluppuram | Tamil Nadu | 358 | 44,205 37 | 341 | 43,506 33 |
Puri | Odisha | 425 | 44,013 48 | 408 3 | 43,180 45 |
Bareilly | Uttar Pradesh | 3 | 43,970 | 376 | 43,591 |
Chikkaballapura | Karnataka | 92 | 43,776 7 | 423 | 43,260 30 |
Angul | Odisha | 212 | 43,056 26 | 279 5 | 42,565 32 |
Theni | Tamil Nadu | 120 | 43,038 13 | 514 | 42,404 14 |
Baloda Bazar | Chhattisgarh | 124 | 43,005 4 | 470 | 42,411 8 |
Ranipet | Tamil Nadu | 216 | 42,169 22 | 745 | 41,208 22 |
Jajpur | Odisha | 533 | 41,724 58 | 85 1 | 41,106 42 |
Krishnagiri | Tamil Nadu | 309 | 41,638 26 | 325 1 | 41,004 37 |
Washim | Maharashtra | 20 | 41,623 2 | 617 | 40,983 |
Bathinda | Punjab | 34 | 41,547 8 | 1,039 | 40,474 2 |
Gondia | Maharashtra | 2 | 40,534 | 568 | 39,957 |
Birbhum | West Bengal | 130 | 40,424 9 | 285 | 40,009 10 |
Bikaner | Rajasthan | 7 | 40,311 | 545 | 39,759 1 |
Jalpaiguri | West Bengal | 626 | 40,269 37 | 542 | 39,101 46 |
Purba Bardhaman | West Bengal | 342 | 40,241 16 | 184 | 39,715 26 |
Karnal | Haryana | 40 | 39,999 | 546 | 39,413 |
Nandurbar | Maharashtra | 4 | 39,968 | 948 | 39,013 |
Raichur | Karnataka | 30 | 39,900 2 | 329 | 39,541 1 |
Moradabad | Uttar Pradesh | 5 | 39,094 | 349 | 38,740 |
Nainital | Uttarakhand | 7 | 39,078 2 | 943 | 38,000 2 |
Mayurbhanj | Odisha | 294 | 39,008 35 | 234 2 | 38,480 18 |
Balasore | Odisha | 526 | 38,584 45 | 227 3 | 37,831 61 |
Thiruvarur | Tamil Nadu | 432 | 38,327 40 | 376 1 | 37,519 38 |
Udham Singh Nagar | Uttarakhand | 23 | 37,808 2 | 761 | 36,230 5 |
Ajmer | Rajasthan | 14 | 37,715 1 | 410 | 37,291 |
Jhansi | Uttar Pradesh | 7 | 36,539 1 | 663 | 35,869 |
Vijayapura | Karnataka | 35 | 36,174 2 | 489 | 35,650 7 |
Chitradurga | Karnataka | 469 | 36,095 16 | 192 2 | 35,434 52 |
Bagalkote | Karnataka | 39 | 35,121 3 | 327 | 34,755 3 |
Koppal | Karnataka | 66 | 35,117 4 | 518 | 34,533 4 |
Jamnagar | Gujarat | 7 | 34,949 1 | 477 | 34,465 3 |
Bankura | West Bengal | 366 | 34,724 13 | 261 | 34,097 28 |
Imphal West | Manipur | 33,914 | 34,490 267 | 524 3 | 52 |
East Khasi Hills | Meghalaya | 1,981 | 34,271 256 | 837 7 | 31,453 76 |
Kodagu | Karnataka | 727 | 33,974 71 | 301 2 | 32,946 83 |
Gaya | Bihar | 6 | 33,937 2 | 279 | 33,652 1 |
Surguja | Chhattisgarh | 34 | 33,638 1 | 245 | 33,359 3 |
Murshidabad | West Bengal | 58 | 33,633 2 | 322 | 33,253 4 |
Ganjam | Odisha | 38 | 33,502 6 | 470 | 32,994 12 |
Dibrugarh | Assam | 30,197 | 32,973 42 | 367 2 | 2,409 |
Saharanpur | Uttar Pradesh | 2 | 32,749 | 420 | 32,327 1 |
Malda | West Bengal | 67 | 32,700 5 | 185 | 32,448 5 |
Chamarajanagara | Karnataka | 292 | 32,577 15 | 485 | 31,789 15 |
Dindigul | Tamil Nadu | 157 | 32,322 13 | 627 1 | 31,538 15 |
Aizawl | Mizoram | 8,728 | 31,751 590 | 135 | 22,888 796 |
Muzaffarpur | Bihar | 12 | 31,379 | 621 | 30,746 1 |
Mahasamund | Chhattisgarh | 33 | 31,319 2 | 364 1 | 30,922 5 |
Kamrup | Assam | 28,948 | 31,268 46 | 246 1 | 2,074 |
Panipat | Haryana | 91 | 31,135 | 565 | 30,479 1 |
Nilgiris | Tamil Nadu | 493 | 31,048 43 | 186 | 30,369 51 |
Muzaffarnagar | Uttar Pradesh | 6 | 30,999 | 269 | 30,724 |
Bargarh | Odisha | 62 | 30,775 6 | 306 1 | 30,407 7 |
Hoshiarpur | Punjab | 23 | 30,674 7 | 978 | 29,673 2 |
Panchkula | Haryana | 25 | 30,656 2 | 374 | 30,257 4 |
Sambalpur | Odisha | 99 | 30,621 12 | 195 | 30,327 10 |
Sikar | Rajasthan | 6 | 30,605 1 | 335 | 30,264 2 |
West Tripura | Tripura | 800 | 30,531 74 | 404 1 | 29,284 79 |
Gadchiroli | Maharashtra | 18 | 30,288 5 | 672 | 29,566 13 |
Ambala | Haryana | 12 | 30,104 1 | 509 | 29,583 1 |
Bhilwara | Rajasthan | 0 | 29,773 | 156 | 29,617 |
Kallakurichi | Tamil Nadu | 468 | 29,521 31 | 199 | 28,854 42 |
Karimnagar | Telangana | 29,287 | 29,303 61 | 0 | 16 |
Sirsa | Haryana | 51 | 29,256 2 | 467 | 28,738 |
Surajpur | Chhattisgarh | 40 | 29,015 | 224 | 28,751 3 |
Mandi | Himachal Pradesh | 437 | 28,651 66 | 405 | 27,809 53 |
Nalgonda | Telangana | 28,624 | 28,636 35 | 0 | 12 |
Pudukkottai | Tamil Nadu | 356 | 28,533 39 | 372 | 27,805 23 |
Tirupathur | Tamil Nadu | 178 | 28,410 10 | 604 | 27,628 19 |
Cooch Behar | West Bengal | 536 | 27,938 33 | 95 | 27,307 39 |
Yadgir | Karnataka | 14 | 27,501 3 | 206 | 27,281 1 |
Pali | Rajasthan | 11 | 27,315 3 | 287 | 27,017 |
Balod | Chhattisgarh | 23 | 27,256 | 396 | 26,837 3 |
Dhamtari | Chhattisgarh | 33 | 27,188 2 | 544 | 26,611 7 |
Begusarai | Bihar | 7 | 27,181 9 | 457 | 26,717 3 |
State Pool | Odisha | 762 | 27,180 83 | 0 | 26,418 50 |
Khammam | Telangana | 26,949 | 26,952 26 | 0 | 3 |
Tenkasi | Tamil Nadu | 112 | 26,928 9 | 484 | 26,332 11 |
Jashpur | Chhattisgarh | 92 | 26,924 5 | 212 | 26,620 5 |
Koriya | Chhattisgarh | 41 | 26,918 6 | 175 | 26,702 1 |
Dharmapuri | Tamil Nadu | 316 | 26,415 25 | 237 | 25,862 34 |
Jagatsinghpur | Odisha | 496 | 26,084 58 | 110 3 | 25,478 59 |
Shimla | Himachal Pradesh | 324 | 26,052 27 | 608 1 | 25,116 8 |
Warangal Urban | Telangana | 26,021 | 26,044 41 | 0 | 23 |
Gadag | Karnataka | 22 | 26,004 | 316 | 25,666 5 |
Rohtak | Haryana | 88 | 25,876 2 | 499 | 25,289 |
Bhagalpur | Bihar | 12 | 25,825 1 | 309 | 25,504 1 |
Agra | Uttar Pradesh | 8 | 25,734 | 457 | 25,269 |
Bhadrak | Odisha | 310 | 25,719 25 | 98 | 25,311 46 |
Yamunanagar | Haryana | 4 | 24,566 2 | 408 | 24,154 |
Mehsana | Gujarat | 5 | 24,414 | 177 | 24,232 |
Purnia | Bihar | 3 | 24,406 | 180 | 24,223 |
Lakhimpur Kheri | Uttar Pradesh | 10 | 24,405 | 292 | 24,103 3 |
Bidar | Karnataka | 11 | 24,284 | 396 | 23,873 1 |
Kalahandi | Odisha | 33 | 24,172 1 | 203 1 | 23,936 7 |
Ramanagara | Karnataka | 93 | 24,050 6 | 311 | 23,646 6 |
Mungeli | Chhattisgarh | 14 | 23,891 1 | 167 | 23,710 3 |
Baramulla | Jammu and Kashmir | 88 | 23,736 11 | 282 | 23,366 25 |
Kendrapara | Odisha | 256 | 23,736 51 | 155 3 | 23,325 25 |
Cachar | Assam | 22,029 | 23,713 21 | 186 1 | 1,498 |
Nagaon | Assam | 20,934 | 23,628 34 | 188 1 | 2,506 |
Jharsuguda | Odisha | 27 | 23,624 8 | 168 | 23,429 |
Uttar Bastar Kanker | Chhattisgarh | 118 | 23,530 6 | 222 | 23,190 8 |
Nabarangapur | Odisha | 21 | 23,472 1 | 66 | 23,385 2 |
Nalanda | Bihar | 14 | 23,421 1 | 468 | 22,939 |
Saran | Bihar | 1 | 23,267 3 | 255 | 23,011 3 |
Balangir | Odisha | 36 | 23,218 4 | 112 | 23,070 4 |
Jorhat | Assam | 21,134 | 23,152 38 | 266 | 1,752 |
Budgam | Jammu and Kashmir | 73 | 22,984 4 | 206 | 22,705 9 |
Imphal East | Manipur | 22,367 | 22,898 89 | 381 3 | 150 |
Karur | Tamil Nadu | 188 | 22,836 23 | 351 | 22,297 12 |
Nayagarh | Odisha | 249 | 22,829 26 | 166 6 | 22,414 7 |
Nuapada | Odisha | 23 | 22,812 5 | 83 | 22,706 5 |
Kabeerdham | Chhattisgarh | 9 | 22,768 1 | 267 | 22,492 |
Jaunpur | Uttar Pradesh | 9 | 22,568 | 234 | 22,325 |
Solan | Himachal Pradesh | 39 | 22,459 5 | 314 | 22,106 2 |
Bhiwani | Haryana | 49 | 22,394 | 605 | 21,740 |
Gurdaspur | Punjab | 9 | 22,246 | 797 | 21,440 2 |
Kurukshetra | Haryana | 7 | 22,114 | 356 | 21,751 2 |
Haveri | Karnataka | 27 | 21,884 5 | 631 | 21,226 |
Golaghat | Assam | 19,914 | 21,779 50 | 209 | 1,656 |
Mahendragarh | Haryana | 1 | 21,687 | 153 | 21,533 |
Ghazipur | Uttar Pradesh | 10 | 21,636 1 | 281 | 21,345 |
Ballia | Uttar Pradesh | 1 | 21,606 | 233 | 21,372 |
Bhavnagar | Gujarat | 4 | 21,413 | 300 | 21,109 |
Mayiladuthurai | Tamil Nadu | 259 | 21,325 25 | 271 | 20,795 24 |
Aligarh | Uttar Pradesh | 0 | 21,276 | 108 | 21,168 |
Jind | Haryana | 16 | 21,202 | 522 | 20,664 |
Bastar | Chhattisgarh | 154 | 20,927 16 | 188 | 20,585 6 |
West Champaran | Bihar | 4 | 20,885 1 | 358 | 20,523 1 |
Nizamabad | Telangana | 20,746 | 20,776 6 | 0 | 30 |
Gandhinagar | Gujarat | 7 | 20,740 | 205 | 20,528 |
Kendujhar | Odisha | 114 | 20,534 12 | 147 2 | 20,273 4 |
Junagadh | Gujarat | 4 | 20,469 | 271 | 20,194 4 |
Shahjahanpur | Uttar Pradesh | 4 | 20,352 | 443 | 19,905 |
Rewari | Haryana | 20 | 20,304 | 209 | 20,075 |
Balrampur | Chhattisgarh | 30 | 20,276 1 | 118 | 20,128 |
Mathura | Uttar Pradesh | 40 | 20,273 1 | 368 | 19,865 |
Deoria | Uttar Pradesh | 6 | 20,212 | 218 | 19,988 2 |
Bulandshahr | Uttar Pradesh | 2 | 20,201 | 241 | 19,958 |
Fazilka | Punjab | 44 | 20,184 8 | 526 | 19,614 6 |
Ramanathapuram | Tamil Nadu | 94 | 20,110 6 | 351 | 19,665 13 |
Aurangabad | Bihar | 0 | 20,009 1 | 75 | 19,934 2 |
Samastipur | Bihar | 19 | 19,977 2 | 154 | 19,804 7 |
Bametara | Chhattisgarh | 6 | 19,943 | 236 | 19,701 |
Rayagada | Odisha | 101 | 19,887 4 | 161 1 | 19,625 6 |
Sonitpur | Assam | 17,905 | 19,836 25 | 204 1 | 1,727 |
Barabanki | Uttar Pradesh | 8 | 19,832 | 225 | 19,599 1 |
Chittorgarh | Rajasthan | 0 | 19,809 | 139 | 19,670 |
Vaishali | Bihar | 12 | 19,806 1 | 192 | 19,601 1 |
Gariaband | Chhattisgarh | 22 | 19,668 | 194 | 19,452 8 |
Bharatpur | Rajasthan | 1 | 19,590 1 | 260 | 19,329 |
Hazaribagh | Jharkhand | 3 | 19,581 1 | 186 | 19,392 |
Uttar Dinajpur | West Bengal | 126 | 19,513 15 | 233 | 19,154 9 |
Bokaro | Jharkhand | 4 | 19,413 | 286 | 19,123 1 |
Tinsukia | Assam | 17,346 | 19,387 25 | 243 | 1,798 |
Ganganagar | Rajasthan | 0 | 19,336 | 150 | 19,186 |
Dhenkanal | Odisha | 158 | 19,231 16 | 134 2 | 18,939 10 |
Purulia | West Bengal | 55 | 19,205 3 | 112 | 19,038 4 |
Siddipet | Telangana | 19,167 | 19,168 11 | 0 | 1 |
Nagapattinam | Tamil Nadu | 427 | 19,075 36 | 295 3 | 18,353 43 |
Sangareddy | Telangana | 19,029 | 19,035 6 | 0 | 6 |
Sivaganga | Tamil Nadu | 229 | 19,022 21 | 199 | 18,594 24 |
East Champaran | Bihar | 22 | 19,000 1 | 430 | 18,548 4 |
Ujjain | Madhya Pradesh | 4 | 18,896 | 172 | 18,720 |
Koraput | Odisha | 48 | 18,883 | 73 | 18,762 5 |
Jhajjar | Haryana | 22 | 18,827 | 305 | 18,500 |
Sri Muktsar Sahib | Punjab | 8 | 18,730 | 523 | 18,199 |
Pathankot | Punjab | 22 | 18,607 | 416 | 18,169 1 |
Hingoli | Maharashtra | 78 | 18,419 1 | 498 | 17,842 1 |
Dungarpur | Rajasthan | 0 | 18,407 | 131 | 18,276 |
Madhubani | Bihar | 4 | 18,332 2 | 337 | 17,991 2 |
Bhadradri Kothagudem | Telangana | 18,328 | 18,332 10 | 0 | 4 |
Katihar | Bihar | 14 | 18,119 | 94 | 18,011 1 |
Azamgarh | Uttar Pradesh | 4 | 17,886 | 228 | 17,654 |
Fatehabad | Haryana | 13 | 17,858 | 463 | 17,382 |
Ratlam | Madhya Pradesh | 31 | 17,854 | 385 | 17,438 |
Kapurthala | Punjab | 13 | 17,771 4 | 553 | 17,205 6 |
Nagaur | Rajasthan | 7 | 17,727 | 177 | 17,543 3 |
Saharsa | Bihar | 3 | 17,591 2 | 134 | 17,454 2 |
Pauri Garhwal | Uttarakhand | 10 | 17,541 1 | 313 | 16,517 5 |
Suryapet | Telangana | 17,243 | 17,267 17 | 0 | 24 |
Supaul | Bihar | 1 | 17,202 | 128 | 17,073 |
Papum Pare | Arunachal Pradesh | 844 | 17,113 65 | 87 1 | 16,182 112 |
Rae Bareli | Uttar Pradesh | 31 | 17,074 | 320 | 16,723 |
Rajsamand | Rajasthan | 2 | 17,041 1 | 169 | 16,870 |
Dakshin Dinajpur | West Bengal | 103 | 16,976 7 | 168 | 16,705 8 |
Jagtial | Telangana | 16,969 | 16,971 19 | 0 | 2 |
