Country | Cases | Cases in last 7 days | Deaths | Deaths in last 7 days |
---|---|---|---|---|
Belarus | 994038 | 0 | 7118 | 0 |
China | 99381151 | 73 | 122374 | 7 |
French Guiana | 98041 | 0 | 413 | 0 |
Latvia | 977765 | 0 | 7475 | 0 |
Saint Vincent and the Grenadines | 9674 | 0 | 124 | 0 |
Guinea-Bissau | 9614 | 0 | 177 | 0 |
Niger | 9528 | 0 | 315 | 0 |
Comoros | 9109 | 0 | 160 | 0 |
Antigua and Barbuda | 9106 | 0 | 146 | 0 |
Senegal | 89315 | 0 | 1972 | 0 |
Malawi | 89168 | 0 | 2686 | 0 |
Kyrgyzstan | 88953 | 0 | 1024 | 0 |
C�te d'Ivoire | 88454 | 0 | 835 | 0 |
Netherlands (Kingdom of the) | 8644095 | 368 | 22986 | 0 |
Saudi Arabia | 841469 | 0 | 9646 | 0 |
Azerbaijan | 836484 | 10 | 10353 | 0 |
American Samoa | 8359 | 0 | 34 | 0 |
Suriname | 82503 | 0 | 1406 | 0 |
New Caledonia | 80203 | 0 | 314 | 0 |
Tokelau | 80 | 0 | 0 | 0 |
Sierra Leone | 7985 | 0 | 125 | 0 |
French Polynesia | 79451 | 0 | 650 | 0 |
Liberia | 7932 | 0 | 294 | 0 |
Chad | 7702 | 0 | 194 | 0 |
British Virgin Islands | 7628 | 0 | 64 | 0 |
Iran (Islamic Republic of) | 7627863 | 0 | 146837 | 0 |
Mexico | 7622324 | 7 | 334784 | 0 |
Eswatini | 75356 | 0 | 1427 | 0 |
Guyana | 74491 | 0 | 1302 | 0 |
Cook Islands | 7375 | 0 | 2 | 0 |
Paraguay | 735759 | 0 | 19880 | 0 |
Belize | 71430 | 0 | 688 | 0 |
International conveyance (Diamond Princess) | 712 | 0 | 13 | 0 |
Cyprus | 708693 | 113 | 1494 | 2 |
"occupied Palestinian territory | 0 | 13785 | 0 | 112 |
Bahrain | 696614 | 0 | 1536 | 0 |
Fiji | 69047 | 0 | 885 | 0 |
Madagascar | 68575 | 0 | 1428 | 0 |
Indonesia | 6829759 | 55 | 162059 | 0 |
Turks and Caicos Islands | 6824 | 0 | 40 | 0 |
Sao Tome and Principe | 6771 | 0 | 80 | 0 |
Poland | 6760489 | 2063 | 120910 | 13 |
Sri Lanka | 672809 | 0 | 16907 | 0 |
Kuwait | 667290 | 0 | 2570 | 0 |
Jersey | 66391 | 0 | 161 | 0 |
Dominican Republic | 661103 | 0 | 4384 | 0 |
Saint Kitts and Nevis | 6607 | 0 | 46 | 0 |
Republic of Moldova | 650661 | 52 | 12281 | 0 |
Cabo Verde | 64474 | 0 | 417 | 0 |
Myanmar | 643221 | 6 | 19494 | 0 |
Sudan | 63993 | 0 | 5046 | 0 |
Colombia | 6394414 | 53 | 142727 | 0 |
Mauritania | 63876 | 0 | 997 | 0 |
Palau | 6372 | 0 | 10 | 0 |
Bhutan | 62697 | 0 | 21 | 0 |
Estonia | 612593 | 126 | 2998 | 0 |
Austria | 6082877 | 17 | 22534 | 0 |
Syrian Arab Republic | 57423 | 0 | 3163 | 0 |
Greece | 5730852 | 2936 | 39656 | 17 |
Portugal | 5669664 | 98 | 29041 | 14 |
Ukraine | 5540802 | 0 | 109923 | 0 |
Venezuela (Bolivarian Republic of) | 552695 | 0 | 5856 | 0 |
Saint Barth�lemy | 5507 | 0 | 5 | 0 |
Burundi | 54569 | 0 | 15 | 0 |
Chile | 5404297 | 301 | 62791 | 8 |
Nauru | 5393 | 0 | 1 | 0 |
Malaysia | 5318418 | 0 | 37351 | 0 |
Guam | 52287 | 0 | 419 | 0 |
Seychelles | 51892 | 0 | 172 | 0 |
Egypt | 516023 | 0 | 24830 | 0 |
Qatar | 514524 | 0 | 690 | 0 |
Kiribati | 5085 | 0 | 24 | 0 |
Libya | 507269 | 0 | 6437 | 0 |
Ethiopia | 501244 | 0 | 7574 | 0 |
International conveyance (Solomon Islands) | 5 | 0 | 0 | 0 |
R�union | 494595 | 0 | 921 | 0 |
Gabon | 49056 | 0 | 307 | 0 |
Belgium | 4889888 | 646 | 34339 | 0 |
Israel | 4841558 | 0 | 12707 | 0 |
Canada | 4819055 | 0 | 55282 | 0 |
Czechia | 4814324 | 2394 | 43707 | 19 |
Thailand | 4804181 | 549 | 34735 | 1 |
Andorra | 48015 | 0 | 159 | 0 |
Honduras | 472909 | 0 | 11114 | 0 |
Papua New Guinea | 46864 | 0 | 670 | 0 |
Cura�ao | 45883 | 0 | 305 | 0 |
Armenia | 453040 | 24 | 8779 | 1 |
Peru | 4526977 | 0 | 220975 | 0 |
India | 45044281 | 85 | 533654 | 1 |
Switzerland | 4469004 | 960 | 14170 | 0 |
Aruba | 44224 | 0 | 292 | 0 |
United Republic of Tanzania | 43298 | 21 | 846 | 0 |
Mayotte | 42027 | 0 | 187 | 0 |
Philippines | 4140383 | 0 | 66864 | 0 |
South Africa | 4072819 | 2 | 102595 | 0 |
Bosnia and Herzegovina | 403979 | 19 | 16403 | 1 |
International conveyance (American Samoa) | 4 | 0 | 0 | 0 |
Pitcairn | 4 | 0 | 0 | 0 |
Oman | 399449 | 0 | 4628 | 0 |
Luxembourg | 396118 | 101 | 1000 | 0 |
Togo | 39535 | 0 | 290 | 0 |
Bahamas | 39127 | 0 | 849 | 0 |
Anguilla | 3904 | 0 | 12 | 0 |
France | 39026308 | 809 | 168091 | 0 |
Guinea | 38582 | 0 | 468 | 0 |
Germany | 38437756 | 0 | 174979 | 0 |
Isle of Man | 38008 | 0 | 116 | 0 |
Wallis and Futuna | 3760 | 0 | 9 | 0 |
Brazil | 37511921 | 0 | 702116 | 0 |
Lesotho | 36138 | 0 | 709 | 0 |
Romania | 3566701 | 107 | 68899 | 0 |
Guernsey | 35326 | 0 | 67 | 0 |
North Macedonia | 352049 | 6 | 9990 | 0 |
Zambia | 349892 | 0 | 4078 | 0 |
Brunei Darussalam | 349348 | 69 | 181 | 0 |
Faroe Islands | 34658 | 0 | 28 | 0 |
Republic of Korea | 34571873 | 0 | 35934 | 0 |
Haiti | 34558 | 0 | 860 | 0 |
Denmark | 3442484 | 0 | 9919 | 0 |
Kenya | 344109 | 0 | 5689 | 0 |
Saint Pierre and Miquelon | 3426 | 0 | 2 | 0 |
Japan | 33803572 | 0 | 74694 | 0 |
Albania | 337195 | 0 | 3608 | 0 |
Mali | 33177 | 5 | 743 | 0 |
Botswana | 330696 | 0 | 2801 | 0 |
Mauritius | 329238 | 40 | 1074 | 0 |
Micronesia (Federated States of) | 31765 | 0 | 62 | 0 |
Cayman Islands | 31472 | 0 | 37 | 0 |
Saint Lucia | 30288 | 0 | 410 | 0 |
Singapore | 3006155 | 0 | 2024 | 0 |
Tuvalu | 2943 | 0 | 1 | 0 |
International commercial vessel | 29 | 0 | 0 | 0 |
Benin | 28036 | 0 | 163 | 0 |
Sweden | 2765897 | 695 | 28053 | 46 |
Kosovo (in accordance with UN Security Council resolution 1244 (1999)) | 274279 | 0 | 3212 | 0 |
Somalia | 27334 | 0 | 1361 | 0 |
Algeria | 272173 | 0 | 6881 | 0 |
Italy | 26826486 | 0 | 197542 | 0 |
Nigeria | 267189 | 0 | 3155 | 0 |
Zimbabwe | 266396 | 0 | 5740 | 0 |
New Zealand | 2653166 | 1070 | 4449 | 7 |
Holy See | 26 | 0 | 0 | 0 |
Solomon Islands | 25954 | 0 | 199 | 0 |
Serbia | 2583470 | 0 | 18057 | 0 |
United States Virgin Islands | 25389 | 0 | 132 | 0 |
San Marino | 25292 | 0 | 126 | 0 |
Congo | 25234 | 0 | 389 | 0 |
Montenegro | 251280 | 0 | 2654 | 0 |
United Kingdom of Great Britain and Northern Ireland | 25012160 | 1947 | 232112 | 0 |
Iraq | 2465545 | 0 | 25375 | 0 |
Russian Federation | 24596922 | 24076 | 403627 | 70 |
Afghanistan | 235214 | 0 | 7998 | 0 |
Timor-Leste | 23460 | 0 | 138 | 0 |
Mozambique | 233845 | 0 | 2252 | 0 |
Martinique | 230354 | 0 | 1104 | 0 |
Hungary | 2236415 | 196 | 49095 | 1 |
Burkina Faso | 22155 | 2 | 400 | 0 |
Lao People's Democratic Republic | 219060 | 0 | 671 | 0 |
Saint Helena | 2166 | 0 | 0 | 0 |
Liechtenstein | 21606 | 1 | 89 | 0 |
Iceland | 210688 | 13 | 186 | 0 |
Gibraltar | 20550 | 0 | 113 | 0 |
Bangladesh | 2051476 | 13 | 29499 | 0 |
Guadeloupe | 203235 | 0 | 1021 | 0 |
El Salvador | 201961 | 0 | 4230 | 0 |
International conveyance (Kiribati) | 2 | 0 | 0 | 0 |
Grenada | 19693 | 0 | 238 | 0 |
Falkland Islands (Malvinas) | 1923 | 0 | 0 | 0 |
Trinidad and Tobago | 191496 | 0 | 4390 | 0 |
Bermuda | 18860 | 0 | 165 | 0 |
South Sudan | 18855 | 5 | 147 | 0 |
Slovakia | 1884243 | 352 | 21253 | 3 |
Maldives | 186694 | 0 | 316 | 0 |
Georgia | 1864383 | 0 | 17151 | 0 |
Tajikistan | 17786 | 0 | 125 | 0 |
Uzbekistan | 175081 | 0 | 1016 | 0 |
Ireland | 1750432 | 294 | 9901 | 1 |
Jordan | 1746997 | 0 | 14122 | 0 |
Namibia | 172556 | 0 | 4110 | 0 |
Ghana | 172227 | 0 | 1462 | 0 |
Uganda | 172159 | 0 | 3632 | 0 |
Monaco | 17181 | 0 | 67 | 0 |
Equatorial Guinea | 17130 | 0 | 183 | 0 |
Samoa | 17057 | 0 | 31 | 0 |
T�rkiye | 17004729 | 0 | 101419 | 0 |
Tonga | 16992 | 0 | 13 | 0 |
Marshall Islands | 16297 | 0 | 17 | 0 |
Nicaragua | 16194 | 0 | 245 | 0 |
Dominica | 16047 | 0 | 74 | 0 |
Pakistan | 1580631 | 0 | 30656 | 0 |
Jamaica | 157331 | 2 | 3618 | 0 |
Djibouti | 15690 | 0 | 189 | 0 |
Central African Republic | 15443 | 0 | 113 | 0 |
Norway | 1525190 | 842 | 5732 | 0 |
Kazakhstan | 1504370 | 0 | 19072 | 0 |
Finland | 1499712 | 0 | 11466 | 0 |
Northern Mariana Islands | 14985 | 0 | 41 | 0 |
Montserrat | 1403 | 0 | 8 | 0 |
Lithuania | 1400966 | 878 | 9850 | 2 |
Spain | 13980340 | 0 | 121852 | 0 |
Cambodia | 139325 | 0 | 3056 | 0 |
Slovenia | 1360030 | 134 | 9914 | 0 |
Croatia | 1349385 | 743 | 18775 | 0 |
Bulgaria | 1338113 | 380 | 38758 | 7 |
Rwanda | 133266 | 0 | 1468 | 0 |
Morocco | 1279115 | 0 | 16305 | 0 |
Gambia | 12627 | 0 | 372 | 0 |
Cameroon | 125279 | 0 | 1974 | 0 |
Puerto Rico | 1252713 | 0 | 5938 | 0 |
Guatemala | 1250392 | 0 | 20203 | 0 |
Lebanon | 1239904 | 0 | 10947 | 0 |
Costa Rica | 1235736 | 8 | 9374 | 0 |
Saint Martin (French part) | 12324 | 0 | 46 | 0 |
Malta | 123148 | 12 | 925 | 0 |
Bolivia (Plurinational State of) | 1212149 | 0 | 22387 | 0 |
Vanuatu | 12019 | 0 | 14 | 0 |
International conveyance (Vanuatu) | 12 | 0 | 0 | 0 |
Greenland | 11971 | 0 | 21 | 0 |
Yemen | 11945 | 0 | 2159 | 0 |
"Bonaire | 0 | 0 | 0 | 0 |
Australia | 11861161 | 0 | 25236 | 0 |
Viet Nam | 11624000 | 0 | 43206 | 0 |
Tunisia | 1153361 | 0 | 29423 | 0 |
Cuba | 1113662 | 0 | 8530 | 0 |
Sint Maarten (Dutch part) | 11051 | 0 | 92 | 0 |
Niue | 1092 | 0 | 0 | 0 |
Barbados | 108835 | 0 | 593 | 0 |
Ecuador | 1078805 | 10 | 36055 | 0 |
Angola | 107482 | 0 | 1937 | 0 |
United Arab Emirates | 1067030 | 0 | 2349 | 0 |
Panama | 1044987 | 0 | 8756 | 0 |
Uruguay | 1041810 | 90 | 7686 | 0 |
United States of America | 103436829 | 0 | 1206841 | 444 |
Eritrea | 10189 | 0 | 103 | 0 |
Mongolia | 1011489 | 0 | 2136 | 0 |
Argentina | 10107425 | 677 | 130700 | 0 |
Democratic Republic of the Congo | 100980 | 3 | 1474 | 0 |
Nepal | 1003450 | 0 | 12031 | 0 |
Democratic People's Republic of Korea | 0 | 0 | 0 | 0 |
Turkmenistan | 0 | 0 | 0 | 0 |
The COVID-19 pandemic has had a devastating impact on the world, with millions of cases and deaths reported. Statistics by country can help us to track the spread of the virus and to understand how different countries are responding to the pandemic.
There are a number of different sources of statistics on COVID-19, including the World Health Organization (WHO), the Centers for Disease Control and Prevention (CDC), and Johns Hopkins University. These sources provide data on a variety of metrics, including the number of cases, deaths, and vaccinations.
Statistics by country can be used to compare the spread of the virus in different countries. For example, we can see that the United States has the highest number of cases in the world, followed by India and Brazil. We can also see that the United States has the highest number of deaths, followed by Brazil and India.
Statistics by country can also be used to track the effectiveness of different countries responses to the pandemic. For example, we can see that countries with high vaccination rates, such as the United Kingdom and Israel, have lower case and death rates than countries with lower vaccination rates.
Statistics by country are an important tool for understanding the COVID-19 pandemic and for tracking the effectiveness of different countries responses. They can help us to make informed decisions about how to protect ourselves and our communities from the virus.
Here are some of the most commonly tracked statistics by country:
These statistics can be used to track the spread of the virus, to assess the effectiveness of different countries responses, and to make informed decisions about how to protect ourselves and our communities.