District wise details of Positive cases of Covid19 for West Bengal, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
North 24 Parganas | 1,213 | 3,20,162 89 | 4,591 1 | 3,14,358 88 | |
Kolkata | 835 | 3,11,183 78 | 4,981 | 3,05,367 59 | |
South 24 Parganas | 658 | 96,592 63 | 1,278 | 94,656 46 | |
Howrah | 522 | 94,880 57 | 1,486 | 92,872 38 | |
Hooghly | 565 | 82,138 28 | 924 | 80,649 43 | |
Nadia | 648 | 69,668 39 | 718 3 | 68,302 48 | |
Purba Medinipur | 692 | 60,872 53 | 378 | 59,802 50 | |
Paschim Bardhaman | 203 | 56,402 18 | 347 | 55,852 15 | |
Darjeeling | 998 | 54,050 71 | 502 | 52,550 73 | |
Paschim Medinipur | 595 | 51,094 38 | 493 1 | 50,006 44 | |
Birbhum | 130 | 40,424 9 | 285 | 40,009 10 | |
Jalpaiguri | 626 | 40,269 37 | 542 | 39,101 46 | |
Purba Bardhaman | 342 | 40,241 16 | 184 | 39,715 26 | |
Bankura | 366 | 34,724 13 | 261 | 34,097 28 | |
Murshidabad | 58 | 33,633 2 | 322 | 33,253 4 | |
Malda | 67 | 32,700 5 | 185 | 32,448 5 | |
Cooch Behar | 536 | 27,938 33 | 95 | 27,307 39 | |
Uttar Dinajpur | 126 | 19,513 15 | 233 | 19,154 9 | |
Purulia | 55 | 19,205 3 | 112 | 19,038 4 | |
Dakshin Dinajpur | 103 | 16,976 7 | 168 | 16,705 8 | |
Alipurduar | 243 | 15,027 16 | 99 | 14,685 18 | |
Jhargram | 308 | 11,429 8 | 27 | 11,094 24 | |
Kalimpong | 274 | 6,513 2 | 44 1 | 6,195 21 | |
Other State | 0 | 66 | 3 | 63 |
As of Thu Mar 23 2023 23:35:00 GMT+0000 (Coordinated Universal Time)
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.
HEX to RGB Converter is a tool to convert HEX color codes to RGB HTML format to use in web design and CSS.
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.