Coronavirus (COVID-19) pandemic city-wise statistics of Uttarakhand
Total Cases
342,502
Total Recovered
328,658
Total Deaths
7,369
District-wise Statistics
Showing 13 districts in Uttarakhand
Dehradun | 111,951 | 3,512 | 107,692 |
Haridwar | 51,397 | 1,004 | 49,020 |
Nainital | 39,078 | 943 | 38,000 |
Udham Singh Nagar | 37,808 | 761 | 36,230 |
Pauri Garhwal | 17,541 | 313 | 16,517 |
Tehri Garhwal | 15,818 | 107 | 14,816 |
Uttarkashi | 12,468 | 74 | 12,035 |
Chamoli | 12,144 | 62 | 11,827 |
Almora | 12,139 | 194 | 11,332 |
Pithoragarh | 10,162 | 180 | 9,820 |
Rows per page
1 / 2
Last updated at 7/5/2024. Stopped capturing covid data.
