Coronavirus (COVID-19) pandemic city-wise statistics of Meghalaya
Total Cases
70,232
Total Recovered
64,541
Total Deaths
1,195
District-wise Statistics
Showing 11 districts in Meghalaya
East Khasi Hills | 34,271 | 837 | 31,453 |
West Garo Hills | 8,461 | 65 | 7,872 |
Ribhoi | 8,344 | 66 | 7,841 |
West Jaintia Hills | 5,599 | 105 | 5,051 |
West Khasi Hills | 3,049 | 39 | 2,384 |
East Jaintia Hills | 2,228 | 28 | 2,137 |
South West Khasi Hills | 1,951 | 12 | 1,720 |
South West Garo Hills | 1,792 | 15 | 1,729 |
East Garo Hills | 1,761 | 9 | 1,696 |
North Garo Hills | 1,622 | 8 | 1,560 |
Rows per page
1 / 2
Last updated at 7/5/2024. Stopped capturing covid data.
