District wise details of Positive cases of Covid19 for Himachal Pradesh, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Kangra | 385 | 46,790 64 | 1,044 1 | 45,357 6 | |
Mandi | 437 | 28,651 66 | 405 | 27,809 53 | |
Shimla | 324 | 26,052 27 | 608 1 | 25,116 8 | |
Solan | 39 | 22,459 5 | 314 | 22,106 2 | |
Sirmaur | 17 | 15,388 | 210 | 15,161 | |
Hamirpur | 262 | 14,821 35 | 257 | 14,301 3 | |
Una | 56 | 13,498 5 | 245 | 13,195 | |
Bilaspur | 152 | 13,084 19 | 79 | 12,852 4 | |
Chamba | 652 | 12,805 105 | 151 | 12,000 35 | |
Kullu | 152 | 9,294 33 | 154 | 8,984 26 | |
Kinnaur | 27 | 3,337 2 | 38 | 3,272 | |
Lahaul and Spiti | 53 | 2,811 13 | 18 | 2,740 1 |
As of Fri Mar 24 2023 00:35:00 GMT+0000 (Coordinated Universal Time)
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')