Coronavirus (COVID-19) pandemic city-wise statistics of Haryana
Total Cases
770,130
Total Recovered
759,807
Total Deaths
9,653
District-wise Statistics
Showing 24 districts in Haryana
Gurugram | 180,972 | 920 | 179,978 |
Faridabad | 99,801 | 716 | 99,061 |
Hisar | 53,976 | 1,039 | 52,834 |
Sonipat | 47,126 | 254 | 46,870 |
Karnal | 39,999 | 546 | 39,413 |
Panipat | 31,135 | 565 | 30,479 |
Panchkula | 30,656 | 374 | 30,257 |
Ambala | 30,104 | 509 | 29,583 |
Sirsa | 29,256 | 467 | 28,738 |
Rohtak | 25,876 | 499 | 25,289 |
Rows per page
1 / 3
Last updated at 7/5/2024. Stopped capturing covid data.
