District wise details of Positive cases of Covid19 for Haryana, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Gurugram | 74 | 1,80,972 4 | 920 | 1,79,978 5 | |
Faridabad | 24 | 99,801 2 | 716 | 99,061 3 | |
Hisar | 103 | 53,976 | 1,039 | 52,834 | |
Sonipat | 2 | 47,126 | 254 | 46,870 1 | |
Karnal | 40 | 39,999 | 546 | 39,413 | |
Panipat | 91 | 31,135 | 565 | 30,479 1 | |
Panchkula | 25 | 30,656 2 | 374 | 30,257 4 | |
Ambala | 12 | 30,104 1 | 509 | 29,583 1 | |
Sirsa | 51 | 29,256 2 | 467 | 28,738 | |
Rohtak | 88 | 25,876 2 | 499 | 25,289 | |
Yamunanagar | 4 | 24,566 2 | 408 | 24,154 | |
Bhiwani | 49 | 22,394 | 605 | 21,740 | |
Kurukshetra | 7 | 22,114 | 356 | 21,751 2 | |
Mahendragarh | 1 | 21,687 | 153 | 21,533 | |
Jind | 16 | 21,202 | 522 | 20,664 | |
Rewari | 20 | 20,304 | 209 | 20,075 | |
Jhajjar | 22 | 18,827 | 305 | 18,500 | |
Fatehabad | 13 | 17,858 | 463 | 17,382 | |
Kaithal | 20 | 11,218 | 338 | 10,860 | |
Palwal | 3 | 10,981 | 153 | 10,825 | |
Charkhi Dadri | 4 | 5,068 | 132 1 | 4,932 | |
Nuh | 1 | 5,010 1 | 120 | 4,889 | |
Foreign Evacuees | 0 | 0 | 0 | 0 | |
Italians | 0 | 0 | 0 | 0 |
As of Sat Jun 03 2023 12:35:00 GMT+0000 (Coordinated Universal Time)
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.
HEX to RGB Converter is a tool to convert HEX color codes to RGB HTML format to use in web design and CSS.
Strong Random Password Generator is a tool to create secure passwords that are impossible to crack.