Coronavirus (COVID-19) pandemic city-wise statistics of Gujarat
Total Cases
825,101
Total Recovered
814,830
Total Deaths
10,077
District-wise Statistics
Showing 34 districts in Gujarat
Ahmedabad | 238,022 | 3,411 | 234,550 |
Surat | 143,490 | 1,954 | 141,519 |
Vadodara | 77,912 | 788 | 77,081 |
Rajkot | 57,920 | 723 | 57,183 |
Jamnagar | 34,949 | 477 | 34,465 |
Mehsana | 24,414 | 177 | 24,232 |
Bhavnagar | 21,413 | 300 | 21,109 |
Gandhinagar | 20,740 | 205 | 20,528 |
Junagadh | 20,469 | 271 | 20,194 |
Banaskantha | 13,631 | 162 | 13,469 |
Rows per page
1 / 4
Last updated at 7/5/2024. Stopped capturing covid data.
