State | Active | Conf. | Death | Cure | |
---|---|---|---|---|---|
1 | Maharashtra | 25,735 | 79,72,474 3957 | 1,47,922 7 | 77,98,817 3696 |
2 | Kerala*** | 28,860 | 66,34,722 4459 | 69,993 | 65,35,869 3668 |
3 | Kerala | 82,093 | 48,88,523 8733 | 27,202 118 | 47,79,228 9855 |
4 | Karnataka | 5,707 | 39,68,365 1945 | 40,117 2 | 39,22,541 1154 |
5 | Tamil Nadu | 10,033 | 34,73,116 1827 | 38,026 | 34,25,057 764 |
6 | Andhra Pradesh | 755 | 23,21,379 172 | 14,731 | 23,05,893 75 |
7 | Uttar Pradesh | 3,541 | 20,90,050 546 | 23,538 4 | 20,62,971 635 |
8 | West Bengal | 5,885 | 20,27,901 1424 | 21,218 2 | 20,00,798 296 |
9 | Delhi | 4,325 | 19,34,009 1109 | 26,261 1 | 19,03,423 1265 |
10 | Odisha | 627 | 12,89,602 161 | 9,126 | 12,79,849 55 |
11 | Rajasthan | 939 | 12,88,328 140 | 9,564 | 12,77,825 105 |
12 | Gujarat | 2,914 | 12,31,483 529 | 10,946 | 12,17,623 408 |
13 | Chhattisgarh | 861 | 11,54,179 126 | 14,036 | 11,39,282 116 |
14 | Madhya Pradesh | 490 | 10,44,243 93 | 10,741 | 10,33,012 57 |
15 | Haryana | 2,655 | 10,15,501 620 | 10,624 2 | 10,02,222 612 |
16 | Bihar | 934 | 8,32,581 178 | 12,259 | 8,19,388 130 |
17 | Telangana | 4,421 | 8,00,476 485 | 4,111 | 7,91,944 236 |
18 | Punjab | 1,079 | 7,62,755 223 | 17,773 3 | 7,43,903 125 |
19 | Assam | 395 | 7,24,788 73 | 7,988 | 7,16,405 40 |
20 | Jammu and Kashmir | 447 | 4,55,006 73 | 4,756 | 4,49,803 31 |
21 | Uttarakhand | 787 | 4,38,663 48 | 7,696 | 4,30,180 29 |
22 | Jharkhand | 284 | 4,35,858 44 | 5,320 | 4,30,254 39 |
23 | Himachal Pradesh | 507 | 2,86,061 105 | 4,141 | 2,81,413 39 |
24 | Goa | 982 | 2,48,540 201 | 3,838 | 2,43,720 151 |
25 | Mizoram | 261 | 2,29,048 39 | 703 | 2,28,084 9 |
26 | Puducherry | 304 | 1,66,438 80 | 1,962 | 1,64,172 23 |
27 | Manipur | 18 | 1,37,266 6 | 2,120 | 1,35,128 4 |
28 | Tripura | 7 | 1,00,901 2 | 923 | 99,971 |
29 | Meghalaya | 65 | 93,947 28 | 1,594 | 92,288 4 |
30 | Chandigarh | 568 | 93,785 85 | 1,165 | 92,052 36 |
31 | Arunachal Pradesh | 4 | 64,518 | 296 | 64,218 2 |
32 | Sikkim | 26 | 39,224 6 | 454 1 | 38,744 2 |
33 | Nagaland | 2 | 35,507 | 761 | 34,744 1 |
34 | Ladakh | 78 | 28,411 22 | 228 | 28,105 11 |
35 | Dadra and Nagar Haveli and Daman and Diu | 14 | 11,474 4 | 4 | 11,456 5 |
36 | Lakshadweep | 3 | 11,408 1 | 52 | 11,353 |
37 | Andaman and Nicobar Islands | 42 | 10,157 8 | 129 | 9,986 4 |
Total* - | 1,04,555 | 4,34,52,164 | 5,25,116 | 4,28,22,493 | |
*Total confirmed cases in India, state wise count may be stale. |
As of Thu Jun 30 2022 04:35:00 GMT+0000 (Coordinated Universal Time)
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.
HEX to RGB Converter is a tool to convert HEX color codes to RGB HTML format to use in web design and CSS.
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.