State | Active | Conf. | Death | Cure | |
---|---|---|---|---|---|
1 | Maharashtra | 1,648 | 81,40,479 334 | 1,48,430 1 | 79,90,401 174 |
2 | Kerala | 2,009 | 68,32,851 172 | 71,597 | 67,59,245 84 |
3 | Karnataka | 658 | 40,75,742 105 | 40,319 1 | 40,34,765 70 |
4 | Tamil Nadu | 480 | 35,95,839 83 | 38,050 | 35,57,309 44 |
5 | Andhra Pradesh | 16 | 23,39,116 3 | 14,733 | 23,24,367 2 |
6 | Uttar Pradesh | 132 | 21,28,399 43 | 23,649 | 21,04,618 14 |
7 | West Bengal | 49 | 21,18,915 4 | 21,533 | 20,97,333 5 |
8 | Delhi | 292 | 20,08,171 84 | 26,524 | 19,81,355 62 |
9 | Odisha | 112 | 13,36,800 9 | 9,205 | 13,27,483 6 |
10 | Rajasthan | 163 | 13,15,844 20 | 9,660 | 13,06,021 7 |
11 | Gujarat | 1,064 | 12,79,257 247 | 11,049 1 | 12,67,144 98 |
12 | Chhattisgarh | 7 | 11,77,814 | 14,147 | 11,63,660 |
13 | Haryana | 124 | 10,56,956 36 | 10,714 | 10,46,118 16 |
14 | Madhya Pradesh | 35 | 10,55,031 4 | 10,777 | 10,44,219 2 |
15 | Bihar | 8 | 8,51,435 1 | 12,303 | 8,39,124 |
16 | Telangana | 153 | 8,42,304 17 | 4,111 | 8,38,040 54 |
17 | Punjab | 1,324 | 7,85,873 17 | 19,289 | 7,65,260 18 |
18 | Assam | 2 | 7,46,102 1 | 8,035 | 7,38,065 |
19 | Jammu and Kashmir | 77 | 4,79,600 11 | 4,785 | 4,74,738 2 |
20 | Uttarakhand | 41 | 4,49,549 5 | 7,754 | 4,41,754 5 |
21 | Jharkhand | 21 | 4,42,602 3 | 5,332 | 4,37,249 2 |
22 | Himachal Pradesh | 232 | 3,13,166 64 | 4,215 | 3,08,719 25 |
23 | Goa | 137 | 2,59,344 23 | 4,013 | 2,55,194 11 |
24 | Mizoram | - | 2,38,969 | 726 | 2,38,243 |
25 | Puducherry | 68 | 1,75,991 10 | 1,976 | 1,73,947 13 |
26 | Manipur | - | 1,39,924 | 2,149 | 1,37,775 |
27 | Tripura | - | 1,08,034 | 940 | 1,07,094 |
28 | Chandigarh | 24 | 99,401 3 | 1,182 | 98,195 2 |
29 | Meghalaya | 1 | 96,789 | 1,625 | 95,163 |
30 | Arunachal Pradesh | - | 66,891 | 296 | 66,595 |
31 | Sikkim | 4 | 44,333 | 500 | 43,829 |
32 | Nagaland | - | 35,988 | 782 | 35,206 |
33 | Ladakh | 4 | 29,432 1 | 231 | 29,197 2 |
34 | Dadra and Nagar Haveli and Daman and Diu | - | 11,591 | 4 | 11,587 |
35 | Lakshadweep | - | 11,415 | 52 | 11,363 |
36 | Andaman and Nicobar Islands | - | 10,751 | 129 | 10,622 |
Total* - | 8,885 | 4,47,00,698 | 5,30,816 | 4,41,60,997 | |
*Total confirmed cases in India, state wise count may be stale. |
As of Fri Mar 24 2023 00:35:01 GMT+0000 (Coordinated Universal Time)
Base64 Encoder/Decoder online. In this tool, you can encode text to Base64 string or decode Base64 string to normal text.
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.