State | Active | Conf. | Death | Cure | |
---|---|---|---|---|---|
1 | Maharashtra | 46,146 | 2,003,657 2779 | 50,684 50 | 1,906,827 3419 |
2 | Karnataka | 7,004 | 934,576 324 | 12,190 3 | 915,382 890 |
3 | Andhra Pradesh | 1,488 | 886,694 137 | 7,146 4 | 878,060 167 |
4 | Kerala | 70,624 | 877,282 6753 | 3,564 19 | 803,094 6108 |
5 | Tamil Nadu | 5,073 | 833,585 574 | 12,307 8 | 816,205 689 |
6 | Delhi | 2,060 | 633,542 266 | 10,789 7 | 620,693 319 |
7 | Uttar Pradesh | 7,528 | 598,126 303 | 8,605 8 | 581,993 484 |
8 | West Bengal | 6,470 | 567,304 406 | 10,097 8 | 550,737 493 |
9 | Odisha | 1,360 | 334,020 154 | 1,903 | 330,757 212 |
10 | Rajasthan | 3,719 | 316,282 201 | 2,756 | 309,807 416 |
11 | Chhattisgarh | 5,308 | 295,949 440 | 3,601 7 | 287,040 763 |
12 | Telangana | 3,569 | 293,056 221 | 1,588 2 | 287,899 431 |
13 | Haryana | 1,585 | 266,939 120 | 3,005 5 | 262,349 209 |
14 | Bihar | 2,682 | 258,513 99 | 1,472 4 | 254,359 336 |
15 | Gujarat | 5,240 | 258,264 451 | 4,374 2 | 248,650 700 |
16 | Madhya Pradesh | 4,479 | 253,114 347 | 3,780 4 | 244,855 463 |
17 | Assam | 2,482 | 216,957 17 | 1,077 | 213,398 103 |
18 | Punjab | 2,324 | 171,522 206 | 5,543 8 | 163,655 217 |
19 | Jammu and Kashmir | 1,098 | 123,852 88 | 1,928 4 | 120,826 97 |
20 | Jharkhand | 978 | 118,154 75 | 1,060 2 | 116,116 127 |
21 | Uttarakhand | 1,795 | 95,464 110 | 1,629 3 | 92,040 188 |
22 | Himachal Pradesh | 516 | 57,162 41 | 970 | 55,676 81 |
23 | Goa | 854 | 52,782 70 | 758 1 | 51,170 80 |
24 | Puducherry | 294 | 38,794 22 | 643 | 37,857 27 |
25 | Tripura | 34 | 33,344 2 | 391 | 32,919 8 |
26 | Manipur | 197 | 28,953 15 | 369 2 | 28,387 36 |
27 | Chandigarh | 137 | 20,664 25 | 332 1 | 20,195 33 |
28 | Arunachal Pradesh | 37 | 16,817 1 | 56 | 16,724 2 |
29 | Meghalaya | 128 | 13,723 2 | 146 | 13,449 3 |
30 | Nagaland | 104 | 12,072 2 | 88 | 11,880 5 |
31 | Ladakh | 68 | 9,673 | 129 | 9,476 5 |
32 | Sikkim | 140 | 6,063 1 | 131 | 5,792 9 |
33 | Andaman and Nicobar Islands | 23 | 4,992 1 | 62 | 4,907 3 |
34 | Mizoram | 58 | 4,349 | 9 | 4,282 6 |
35 | Dadra and Nagar Haveli and Daman and Diu | 10 | 3,394 1 | 2 | 3,382 1 |
36 | Lakshadweep | 50 | 50 2 | 0 | 0 |
Total* - | 185,662 | 10,639,684 | 153,184 | 10,300,838 | |
*Total confirmed cases in India, state wise count may be stale. |
As of Sat Jan 23 2021 08:35:00 GMT+0000 (Coordinated Universal Time)
Text Case Converter is a tool which converts any text which is been inputted into the required form i.e Uppercase, Lowercase.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.