# | Countries | Active | Confirmed | Deaths | Cured |
---|---|---|---|---|---|
1 | United States | - | 28,761,741 | 515,138 | - |
2 | India | 159,590 | 11,079,979 | 156,938 | 10,763,451 |
3 | Brazil | 848,832 | 10,457,794 | 252,988 | 9,355,974 |
4 | Russia | 349,571 | 4,234,720 | 85,743 | 3,799,406 |
5 | United Kingdom | - | 4,170,519 | 122,705 | - |
6 | France | - | 3,712,020 | 86,147 | - |
7 | Spain | - | 3,188,553 | 69,142 | - |
8 | Italy | 404,664 | 2,888,923 | 97,227 | 2,387,032 |
9 | Turkey | 98,754 | 2,683,971 | 28,432 | 2,556,785 |
10 | Germany | 130,735 | 2,436,478 | 70,421 | 2,235,322 |
11 | Colombia | 43,400 | 2,244,792 | 59,518 | 2,141,874 |
12 | Argentina | 152,992 | 2,098,675 | 51,887 | 1,893,796 |
13 | Mexico | 267,080 | 2,076,882 | 184,474 | 1,625,328 |
14 | Poland | 238,768 | 1,696,885 | 43,656 | 1,414,461 |
15 | Iran | 175,363 | 1,615,184 | 59,899 | 1,379,922 |
16 | South Africa | 34,577 | 1,510,778 | 49,784 | 1,426,417 |
17 | Ukraine | 147,802 | 1,342,016 | 25,893 | 1,168,321 |
18 | Indonesia | 157,039 | 1,329,074 | 35,981 | 1,136,054 |
19 | Peru | 51,860 | 1,316,363 | 46,094 | 1,218,409 |
20 | Czech Republic | 143,379 | 1,227,595 | 20,194 | 1,064,022 |
21 | Netherlands | - | 1,079,084 | 15,503 | - |
22 | Canada | 30,518 | 861,472 | 21,915 | 809,039 |
23 | Chile | 23,578 | 816,929 | 20,400 | 772,951 |
24 | Portugal | 70,255 | 803,844 | 16,276 | 717,313 |
25 | Romania | 40,308 | 799,164 | 20,287 | 738,569 |
26 | Israel | 39,130 | 770,780 | 5,697 | 725,953 |
27 | Belgium | - | 766,654 | 22,034 | - |
28 | Iraq | 45,155 | 688,698 | 13,365 | 630,178 |
29 | Sweden | - | 657,309 | 12,826 | - |
30 | Pakistan | 21,554 | 578,797 | 12,837 | 544,406 |
31 | Philippines | 37,093 | 574,247 | 12,289 | 524,865 |
32 | Switzerland | 228,061 | 554,932 | 9,271 | 317,600 |
33 | Bangladesh | 41,531 | 545,424 | 8,395 | 495,498 |
34 | Morocco | 5,999 | 482,994 | 8,608 | 468,387 |
35 | Serbia | - | 456,450 | 4,429 | - |
36 | Austria | 19,088 | 454,860 | 8,515 | 427,257 |
37 | Japan | 14,712 | 430,539 | 7,807 | 408,020 |
38 | Hungary | 89,537 | 424,130 | 14,902 | 319,691 |
39 | United Arab Emirates | 7,673 | 388,594 | 1,213 | 379,708 |
40 | Jordan | 35,422 | 383,912 | 4,650 | 343,840 |
41 | Saudi Arabia | 2,549 | 376,723 | 6,483 | 367,691 |
42 | Lebanon | 83,090 | 372,792 | 4,652 | 285,050 |
43 | Panama | 9,125 | 339,781 | 5,820 | 324,836 |
44 | Slovakia | - | 306,268 | 7,075 | - |
45 | Malaysia | 27,028 | 298,315 | 1,121 | 270,166 |
46 | Belarus | 7,759 | 285,959 | 1,966 | 276,234 |
47 | Ecuador | 28,069 | 282,599 | 15,713 | 238,817 |
48 | Nepal | 882 | 273,872 | 2,767 | 270,223 |
49 | Georgia | 2,422 | 270,510 | 3,499 | 264,589 |
50 | Bolivia | 44,332 | 247,891 | 11,609 | 191,950 |
51 | Bulgaria | 32,025 | 245,647 | 10,128 | 203,494 |
52 | Croatia | 3,216 | 242,617 | 5,511 | 233,890 |
53 | Dominican Republic | 45,960 | 238,205 | 3,082 | 189,163 |
54 | Azerbaijan | 2,262 | 233,770 | 3,209 | 228,299 |
55 | Tunisia | 30,292 | 230,443 | 7,869 | 192,282 |
56 | Ireland | - | 218,980 | 4,313 | - |
57 | Kazakhstan | 13,551 | 211,212 | 2,540 | 195,121 |
58 | Denmark | 6,508 | 210,212 | 2,353 | 201,351 |
59 | Costa Rica | 24,442 | 204,341 | 2,800 | 177,099 |
60 | Lithuania | 10,785 | 197,343 | 3,234 | 183,324 |
61 | Kuwait | 10,604 | 189,890 | 1,089 | 178,197 |
62 | Greece | - | 186,469 | 6,410 | - |
63 | Slovenia | - | 185,013 | 3,784 | - |
64 | Moldova | 15,443 | 184,856 | 3,924 | 165,489 |
65 | Egypt | 30,724 | 181,241 | 10,590 | 139,927 |
66 | Palestine | 10,958 | 174,969 | 1,986 | 162,025 |
67 | Guatemala | 6,710 | 173,814 | 6,348 | 160,756 |
68 | Armenia | 5,253 | 170,945 | 3,175 | 162,517 |
69 | Honduras | 98,921 | 168,911 | 4,117 | 65,873 |
70 | Qatar | 9,721 | 163,197 | 257 | 153,219 |
71 | Paraguay | 22,990 | 157,603 | 3,152 | 131,461 |
72 | Ethiopia | 20,146 | 157,047 | 2,340 | 134,561 |
73 | Nigeria | 20,630 | 155,076 | 1,902 | 132,544 |
74 | Myanmar | 7,237 | 141,890 | 3,199 | 131,454 |
75 | Oman | 7,342 | 140,588 | 1,562 | 131,684 |
76 | Venezuela | 6,627 | 137,445 | 1,331 | 129,487 |
77 | Bosnia and Herzegovina | 10,061 | 130,979 | 5,071 | 115,847 |
78 | Libya | 11,976 | 130,212 | 2,116 | 116,120 |
79 | Bahrain | 6,886 | 121,127 | 442 | 113,799 |
80 | Algeria | 31,880 | 111,917 | 2,961 | 77,076 |
81 | Kenya | 17,185 | 105,648 | 1,854 | 86,609 |
82 | Albania | 35,466 | 105,229 | 1,756 | 68,007 |
83 | North Macedonia | 7,748 | 101,762 | 3,119 | 90,895 |
84 | Puerto Rico | - | 92,262 | 2,032 | - |
85 | China | 244 | 89,877 | 4,636 | 84,997 |
86 | South Korea | 7,393 | 89,321 | 1,595 | 80,333 |
87 | Kyrgyzstan | 1,622 | 86,091 | 1,463 | 83,006 |
88 | Latvia | 9,380 | 84,258 | 1,593 | 73,285 |
89 | Sri Lanka | 4,053 | 82,890 | 464 | 78,373 |
90 | Ghana | 5,419 | 82,586 | 594 | 76,573 |
91 | Uzbekistan | 875 | 79,749 | 622 | 78,252 |
92 | Zambia | 3,512 | 78,202 | 1,081 | 73,609 |
93 | Montenegro | 8,618 | 74,788 | 994 | 65,176 |
94 | Norway | 15,938 | 70,564 | 622 | 54,004 |
95 | Kosovo | 6,470 | 65,982 | 1,571 | 57,941 |
96 | Estonia | 14,106 | 64,399 | 584 | 49,709 |
97 | Singapore | 115 | 59,890 | 29 | 59,746 |
98 | El Salvador | 2,713 | 59,866 | 1,841 | 55,312 |
99 | Mozambique | 17,799 | 58,218 | 613 | 39,806 |
100 | Finland | 25,310 | 57,052 | 742 | 31,000 |
101 | Uruguay | 6,929 | 56,542 | 601 | 49,012 |
102 | Afghanistan | 3,961 | 55,680 | 2,438 | 49,281 |
103 | Luxembourg | 3,047 | 54,971 | 634 | 51,290 |
104 | Cuba | 4,445 | 47,566 | 312 | 42,809 |
105 | Uganda | 25,385 | 40,335 | 334 | 14,616 |
106 | Namibia | 2,066 | 37,896 | 411 | 35,419 |
107 | Zimbabwe | 2,081 | 35,994 | 1,458 | 32,455 |
108 | Senegal | 4,797 | 34,031 | 857 | 28,377 |
109 | Cameroon | 1,864 | 33,749 | 523 | 31,362 |
110 | Cyprus | - | 33,391 | 230 | - |
111 | Ivory Coast | 1,251 | 32,026 | 186 | 30,589 |
112 | Malawi | 12,455 | 31,675 | 1,037 | 18,183 |
113 | Australia | 2,563 | 28,958 | 909 | 25,486 |
114 | Sudan | 3,555 | 28,025 | 1,864 | 22,606 |
115 | Thailand | 776 | 25,881 | 83 | 25,022 |
116 | Botswana | 2,319 | 25,392 | 300 | 22,773 |
117 | DR Congo | 8,309 | 25,144 | 700 | 16,135 |
118 | Donetsk PR | 5,146 | 23,394 | 1,972 | 16,276 |
119 | Jamaica | 8,691 | 22,265 | 409 | 13,165 |
120 | Malta | 2,651 | 22,219 | 313 | 19,255 |
121 | Angola | 989 | 20,478 | 498 | 18,991 |
122 | Madagascar | 238 | 19,831 | 297 | 19,296 |
123 | Maldives | 2,456 | 19,162 | 60 | 16,646 |
124 | Rwanda | 1,016 | 18,553 | 258 | 17,279 |
125 | French Polynesia | 13,389 | 18,370 | 139 | 4,842 |
126 | Mauritania | 277 | 17,071 | 433 | 16,361 |
127 | Eswatini | 2,081 | 16,972 | 650 | 14,241 |
128 | Syria | 4,889 | 15,282 | 1,004 | 9,389 |
129 | Cape Verde | 353 | 15,253 | 146 | 14,754 |
130 | Guinea | 482 | 15,216 | 86 | 14,648 |
131 | Gabon | 1,308 | 14,234 | 80 | 12,846 |
132 | Tajikistan | 0 | 13,308 | 90 | 13,218 |
133 | Haiti | 2,569 | 12,352 | 247 | 9,536 |
134 | Belize | 181 | 12,244 | 314 | 11,749 |
135 | Burkina Faso | 518 | 11,797 | 139 | 11,140 |
136 | Abkhazia | 1,517 | 11,469 | 170 | 9,782 |
137 | Hong Kong | 267 | 10,984 | 198 | 10,519 |
138 | Andorra | 333 | 10,799 | 110 | 10,356 |
139 | Lesotho | 6,761 | 10,467 | 288 | 3,418 |
140 | Suriname | 352 | 8,913 | 170 | 8,391 |
141 | Congo | 2,846 | 8,820 | 128 | 5,846 |
142 | Guyana | 454 | 8,452 | 190 | 7,808 |
143 | Bahamas | 1,076 | 8,403 | 179 | 7,148 |
144 | Azad Kashmir | 356 | 8,383 | 229 | 7,798 |
145 | Mali | 1,728 | 8,222 | 340 | 6,154 |
146 | Aruba | 252 | 7,849 | 71 | 7,526 |
147 | Trinidad and Tobago | 132 | 7,682 | 139 | 7,411 |
148 | Guam | 429 | 7,257 | 121 | 6,707 |
149 | South Sudan | 2,997 | 7,098 | 87 | 4,014 |
150 | Somalia | 2,973 | 6,991 | 231 | 3,787 |
151 | Togo | 1,126 | 6,730 | 82 | 5,522 |
152 | Nicaragua | 2,001 | 6,398 | 172 | 4,225 |
153 | Iceland | 14 | 6,049 | 29 | 6,006 |
154 | Equatorial Guinea | 292 | 6,005 | 91 | 5,622 |
155 | Djibouti | 50 | 5,967 | 63 | 5,854 |
156 | Benin | 1,316 | 5,634 | 70 | 4,248 |
157 | Central African Republic | 3,010 | 4,997 | 63 | 1,924 |
158 | Curaçao | 64 | 4,717 | 22 | 4,631 |
159 | Niger | 374 | 4,695 | 169 | 4,152 |
160 | The Gambia | 404 | 4,640 | 147 | 4,089 |
161 | Gibraltar | 23 | 4,238 | 93 | 4,122 |
162 | Sierra Leone | 1,187 | 3,887 | 79 | 2,621 |
163 | Chad | 398 | 3,776 | 132 | 3,246 |
164 | San Marino | 297 | 3,538 | 73 | 3,168 |
165 | Comoros | 288 | 3,490 | 143 | 3,059 |
166 | Northern Cyprus | 357 | 3,297 | 23 | 2,917 |
167 | Jersey | 12 | 3,216 | 69 | 3,135 |
168 | Guinea-Bissau | 741 | 3,215 | 48 | 2,426 |
169 | Saint Lucia | 236 | 3,149 | 34 | 2,879 |
170 | Barbados | 771 | 2,772 | 31 | 1,970 |
171 | Mongolia | 760 | 2,697 | 4 | 1,933 |
172 | U.S. Virgin Islands | 110 | 2,646 | 25 | 2,511 |
173 | South Ossetia | 798 | 2,587 | 60 | 1,729 |
174 | Liechtenstein | 28 | 2,566 | 54 | 2,484 |
175 | Seychelles | 513 | 2,464 | 11 | 1,940 |
176 | Yemen | 196 | 2,436 | 660 | 1,580 |
177 | Vietnam | 553 | 2,432 | 35 | 1,844 |
178 | Luhansk PR | 266 | 2,391 | 204 | 1,921 |
179 | Eritrea | 600 | 2,326 | 7 | 1,719 |
180 | New Zealand | 72 | 2,307 | 25 | 2,210 |
181 | Artsakh | 1,866 | 2,234 | 31 | 337 |
182 | Turks and Caicos Islands | 215 | 2,099 | 14 | 1,870 |
183 | Sint Maarten | 33 | 2,053 | 27 | 1,993 |
184 | Liberia | 47 | 1,988 | 85 | 1,856 |
185 | Monaco | 219 | 1,932 | 23 | 1,690 |
186 | Burundi | 1,021 | 1,797 | 3 | 773 |
187 | São Tomé and Príncipe | 381 | 1,745 | 28 | 1,336 |
188 | Saint Vincent and The Grenadines | 732 | 1,474 | 6 | 736 |
189 | Somaliland | 95 | 1,396 | 50 | 1,251 |
190 | USS Theodore Roosevelt | 350 | 1,102 | 1 | 751 |
191 | Charles de Gaulle | 1,081 | 1,081 | 0 | 0 |
192 | Papua New Guinea | 99 | 955 | 10 | 846 |
193 | Taiwan | 28 | 954 | 9 | 917 |
194 | Bhutan | 4 | 867 | 1 | 862 |
195 | Guernsey | 21 | 821 | 14 | 786 |
196 | Cambodia | 289 | 766 | 0 | 477 |
197 | Diamond Princess | 45 | 712 | 14 | 653 |
198 | Bermuda | 11 | 705 | 12 | 682 |
199 | Antigua and Barbuda | 416 | 701 | 14 | 271 |
200 | Faroe Islands | 0 | 658 | 1 | 657 |
201 | Mauritius | 37 | 603 | 10 | 556 |
202 | Isle of Man | 19 | 475 | 25 | 431 |
203 | Cayman Islands | 31 | 438 | 2 | 405 |
204 | Bonaire | 22 | 392 | 4 | 366 |
205 | Brunei | 1 | 185 | 3 | 181 |
206 | Costa Atlantica | 0 | 148 | 0 | 148 |
207 | Grenada | 1 | 148 | 1 | 146 |
208 | Northern Mariana Islands | 109 | 143 | 2 | 32 |
209 | Greg Mortimer | - | 128 | 1 | - |
210 | Dominica | 11 | 121 | 0 | 110 |
211 | British Virgin Islands | 18 | 114 | 1 | 95 |
212 | East Timor | 22 | 103 | 0 | 81 |
213 | Saint Vincent | 17 | 98 | 0 | 81 |
214 | Fiji | 3 | 59 | 2 | 54 |
215 | Antarctica | 58 | 58 | 0 | 0 |
216 | New Caledonia | 25 | 55 | 0 | 30 |
217 | Falkland Islands | 11 | 54 | 0 | 43 |
218 | Macau | 2 | 48 | 0 | 46 |
219 | Laos | 3 | 45 | 0 | 42 |
220 | Saint Kitts and Nevis | 1 | 41 | 0 | 40 |
221 | MS Roald Amundsen | 36 | 36 | 0 | 0 |
222 | Sahrawi Arab DR | 1 | 31 | 3 | 27 |
223 | Greenland | 0 | 30 | 0 | 30 |
224 | Vatican City | 2 | 29 | 0 | 27 |
225 | Sint Eustatius | 0 | 18 | 0 | 18 |
226 | Anguilla | 5 | 17 | 0 | 12 |
227 | Solomon Islands | 12 | 17 | 0 | 5 |
228 | Saint Pierre and Miquelon | 4 | 16 | 0 | 12 |
229 | MS Zaandam | - | 13 | 4 | - |
230 | Montserrat | 0 | 13 | 1 | 12 |
231 | Coral Princess | - | 12 | 3 | - |
232 | SeaDream I | - | 9 | 0 | - |
233 | HNLMS Dolfijn | 0 | 8 | 0 | 8 |
234 | Saba | 0 | 5 | 0 | 5 |
235 | Wallis and Futuna | 3 | 4 | 0 | 1 |
236 | Marshall Islands | 0 | 4 | 0 | 4 |
237 | American Samoa | 1 | 4 | 0 | 3 |
238 | Samoa | 0 | 2 | 0 | 2 |
239 | Vanuatu | 0 | 1 | 0 | 1 |
240 | Federated States of Micronesia | 0 | 1 | 0 | 1 |
241 | Tanzania | - | - |
Updated at
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')
Text Case Converter is a tool which converts any text which is been inputted into the required form i.e Uppercase, Lowercase.
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.