District wise details of Positive cases of Covid19 for West Bengal, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Kolkata | 1,169 | 129,349 69 | 3,100 2 | 125,080 58 | |
North 24 Parganas | 954 | 123,117 49 | 2,507 | 119,656 48 | |
South 24 Parganas | 181 | 37,204 17 | 714 | 36,309 15 | |
Howrah | 137 | 35,825 19 | 1,046 | 34,642 12 | |
Hooghly | 80 | 29,638 11 | 497 | 29,061 7 | |
Nadia | 54 | 22,637 5 | 319 | 22,264 6 | |
Purba Medinipur | 78 | 20,685 5 | 279 | 20,328 9 | |
Paschim Medinipur | 49 | 20,237 3 | 310 | 19,878 5 | |
Darjeeling | 58 | 18,434 5 | 203 | 18,173 5 | |
Paschim Bardhaman | 168 | 16,386 10 | 169 | 16,049 12 | |
Jalpaiguri | 50 | 14,703 2 | 164 1 | 14,489 6 | |
Malda | 17 | 12,689 1 | 114 | 12,558 2 | |
Purba Bardhaman | 37 | 12,685 1 | 103 | 12,545 4 | |
Murshidabad | 21 | 12,306 2 | 149 | 12,136 3 | |
Bankura | 63 | 11,958 4 | 92 | 11,803 4 | |
Cooch Behar | 10 | 11,841 3 | 72 | 11,759 1 | |
Birbhum | 59 | 10,042 1 | 89 | 9,894 5 | |
Dakshin Dinajpur | 6 | 8,179 | 74 | 8,099 | |
Alipurduar | 3 | 7,705 | 86 | 7,616 | |
Purulia | 71 | 7,267 1 | 49 | 7,147 8 | |
Uttar Dinajpur | 55 | 6,691 2 | 78 | 6,558 5 | |
Jhargram | 6 | 3,047 | 22 | 3,019 1 | |
Kalimpong | 7 | 2,235 | 27 | 2,201 1 | |
Other State | 0 | 66 | 3 | 63 |
As of Sat Feb 27 2021 21:35:00 GMT+0000 (Coordinated Universal Time)
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.