District wise details of Positive cases of Covid19 for Uttar Pradesh, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Lucknow | 297 | 81,860 12 | 1,186 | 80,377 9 | |
Kanpur Nagar | 47 | 33,009 2 | 838 | 32,124 1 | |
Prayagraj | 164 | 29,346 3 | 409 | 28,773 | |
Ghaziabad | 55 | 26,748 4 | 102 | 26,591 8 | |
Gautam Buddha Nagar | 65 | 25,520 5 | 91 | 25,364 9 | |
Varanasi | 54 | 23,533 10 | 456 | 23,023 4 | |
Meerut | 295 | 22,391 1 | 442 | 21,654 | |
Gorakhpur | 18 | 21,469 4 | 365 | 21,086 2 | |
Bareilly | 29 | 14,672 | 166 | 14,477 7 | |
Moradabad | 3 | 11,889 | 184 | 11,702 | |
Aligarh | 18 | 11,440 | 56 | 11,366 | |
Agra | 21 | 10,535 2 | 174 | 10,340 2 | |
Jhansi | 22 | 10,459 6 | 178 | 10,259 4 | |
Saharanpur | 20 | 10,116 2 | 135 | 9,961 | |
Muzaffarnagar | 6 | 8,878 1 | 111 | 8,761 1 | |
Ayodhya | 14 | 8,172 | 124 | 8,034 1 | |
Ballia | 66 | 7,900 | 106 | 7,728 46 | |
Barabanki | 10 | 7,825 1 | 102 | 7,713 2 | |
Lakhimpur Kheri | 26 | 7,671 | 99 | 7,546 | |
Shahjahanpur | 16 | 6,961 1 | 114 | 6,831 1 | |
Mathura | 9 | 6,832 2 | 113 | 6,710 | |
Deoria | 7 | 6,765 | 95 | 6,663 | |
Jaunpur | 19 | 6,731 3 | 99 | 6,613 | |
Bulandshahr | 22 | 6,317 1 | 94 | 6,201 | |
Azamgarh | 6 | 6,046 | 95 | 5,945 | |
Hardoi | 6 | 5,942 | 112 | 5,824 | |
Maharajganj | 0 | 5,811 | 91 | 5,720 | |
Etawah | 36 | 5,771 | 106 | 5,629 1 | |
Kushinagar | 39 | 5,713 2 | 62 | 5,612 | |
Rae Bareli | 11 | 5,554 1 | 111 | 5,432 1 | |
Rampur | 4 | 5,530 | 58 | 5,468 4 | |
Pratapgarh | 6 | 5,421 | 74 | 5,341 1 | |
Basti | 26 | 5,363 | 99 | 5,238 | |
Ghazipur | 10 | 5,265 | 92 | 5,163 1 | |
Gonda | 0 | 5,068 | 70 | 4,998 1 | |
Sonbhadra | 38 | 5,022 | 75 | 4,909 | |
Sultanpur | 30 | 5,001 1 | 77 | 4,894 | |
Chandauli | 6 | 4,883 1 | 67 | 4,810 1 | |
Sitapur | 9 | 4,852 2 | 83 | 4,760 | |
Farrukhabad | 16 | 4,724 3 | 88 | 4,620 | |
Unnao | 118 | 4,559 1 | 86 | 4,355 1 | |
Hapur | 16 | 4,436 1 | 68 | 4,352 2 | |
Bijnor | 5 | 4,421 | 64 | 4,352 | |
Amroha | 8 | 4,349 | 50 | 4,291 1 | |
Pilibhit | 7 | 4,206 | 84 | 4,115 | |
Bahraich | 4 | 4,141 | 76 | 4,061 | |
Siddharthnagar | 17 | 4,090 | 53 | 4,020 | |
Budaun | 3 | 4,064 1 | 45 | 4,016 | |
Jalaun | 24 | 3,989 1 | 47 | 3,918 | |
Firozabad | 52 | 3,939 5 | 68 | 3,819 | |
Banda | 8 | 3,869 2 | 43 | 3,818 | |
Mainpuri | 10 | 3,851 | 76 | 3,765 1 | |
Fatehpur | 52 | 3,837 | 68 | 3,717 | |
Amethi | 7 | 3,755 | 39 | 3,709 | |
Shamli | 3 | 3,663 | 31 | 3,629 | |
Auraiya | 27 | 3,535 | 47 | 3,461 1 | |
Kannauj | 2 | 3,499 | 49 | 3,448 | |
Lalitpur | 16 | 3,484 | 47 | 3,421 | |
Mirzapur | 10 | 3,459 | 46 | 3,403 | |
Sant Kabir Nagar | 13 | 3,432 | 44 | 3,375 | |
Sambhal | 63 | 3,211 | 45 | 3,103 | |
Mau | 1 | 3,067 | 39 | 3,027 | |
Etah | 7 | 2,534 | 29 | 2,498 | |
Baghpat | 1 | 2,334 | 36 | 2,297 | |
Kaushambi | 2 | 2,268 | 27 | 2,239 | |
Bhadohi | 31 | 2,253 | 23 | 2,199 | |
Balrampur | 33 | 2,214 | 36 | 2,145 1 | |
Chitrakoot | 3 | 2,191 | 15 | 2,173 | |
Kanpur Dehat | 24 | 2,139 | 36 | 2,079 | |
Kasganj | 1 | 1,965 | 6 | 1,958 | |
Ambedkar Nagar | 20 | 1,915 | 44 | 1,851 | |
Hamirpur | 4 | 1,588 | 21 | 1,563 | |
Mahoba | 0 | 1,477 | 12 | 1,465 1 | |
Shrawasti | 4 | 1,370 | 18 | 1,348 | |
Hathras | 5 | 1,318 | 7 | 1,306 |
As of Sat Feb 27 2021 21:35:00 GMT+0000 (Coordinated Universal Time)
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.
Base64 Encoder/Decoder online. In this tool, you can encode text to Base64 string or decode Base64 string to normal text.