District wise details of Positive cases of Covid19 for Uttar Pradesh, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Lucknow | 54 | 2,38,644 2 | 2,651 | 2,35,939 7 | |
Varanasi | 21 | 85,466 | 971 | 84,474 7 | |
Kanpur Nagar | 15 | 82,893 1 | 1,904 | 80,974 2 | |
Prayagraj | 34 | 78,607 2 | 1,074 | 77,499 | |
Meerut | 7 | 69,420 | 897 | 68,516 3 | |
Gautam Buddha Nagar | 16 | 63,228 4 | 466 | 62,746 1 | |
Gorakhpur | 14 | 59,377 1 | 848 | 58,515 3 | |
Ghaziabad | 11 | 55,622 2 | 461 | 55,150 1 | |
Bareilly | 3 | 43,970 | 376 | 43,591 | |
Moradabad | 5 | 39,094 | 349 | 38,740 | |
Jhansi | 7 | 36,539 1 | 663 | 35,869 | |
Saharanpur | 2 | 32,749 | 420 | 32,327 1 | |
Muzaffarnagar | 6 | 30,999 | 269 | 30,724 | |
Agra | 8 | 25,734 | 457 | 25,269 | |
Lakhimpur Kheri | 10 | 24,405 | 292 | 24,103 3 | |
Jaunpur | 9 | 22,568 | 234 | 22,325 | |
Ghazipur | 10 | 21,636 1 | 281 | 21,345 | |
Ballia | 1 | 21,606 | 233 | 21,372 | |
Aligarh | 0 | 21,276 | 108 | 21,168 | |
Shahjahanpur | 4 | 20,352 | 443 | 19,905 | |
Mathura | 40 | 20,273 1 | 368 | 19,865 | |
Deoria | 6 | 20,212 | 218 | 19,988 2 | |
Bulandshahr | 2 | 20,201 | 241 | 19,958 | |
Barabanki | 8 | 19,832 | 225 | 19,599 1 | |
Azamgarh | 4 | 17,886 | 228 | 17,654 | |
Rae Bareli | 31 | 17,074 | 320 | 16,723 | |
Ayodhya | 2 | 16,912 | 290 | 16,620 1 | |
Sonbhadra | 0 | 16,799 | 251 | 16,548 13 | |
Amroha | 2 | 16,610 | 203 | 16,405 | |
Chandauli | 3 | 16,198 | 356 | 15,839 | |
Pratapgarh | 0 | 16,023 | 161 | 15,862 | |
Kushinagar | 37 | 15,610 | 228 | 15,345 12 | |
Unnao | 3 | 14,996 | 254 | 14,739 1 | |
Budaun | 1 | 14,924 | 98 | 14,825 | |
Sultanpur | 6 | 14,907 | 138 | 14,763 | |
Bijnor | 1 | 14,788 | 108 | 14,679 | |
Etawah | 3 | 13,928 1 | 293 | 13,632 | |
Hardoi | 3 | 13,754 | 349 | 13,402 | |
Shamli | 0 | 12,974 | 45 | 12,929 1 | |
Lalitpur | 1 | 12,734 | 128 | 12,605 | |
Hapur | 4 | 12,628 | 217 | 12,407 1 | |
Maharajganj | 14 | 12,394 3 | 138 | 12,242 | |
Sitapur | 1 | 12,392 | 185 | 12,206 | |
Gonda | 0 | 12,281 | 261 | 12,020 | |
Rampur | 6 | 11,817 2 | 146 | 11,665 | |
Basti | 1 | 11,714 | 330 | 11,383 | |
Jalaun | 5 | 11,661 | 202 | 11,454 | |
Bahraich | 2 | 11,546 | 178 | 11,366 1 | |
Mirzapur | 2 | 11,082 | 116 | 10,964 | |
Pilibhit | 0 | 11,027 | 193 | 10,834 | |
Banda | 1 | 10,985 | 153 | 10,831 | |
Farrukhabad | 2 | 10,340 | 194 | 10,144 | |
Auraiya | 1 | 10,079 | 203 | 9,875 | |
Mainpuri | 36 | 10,017 1 | 182 1 | 9,799 | |
Etah | 0 | 9,963 | 98 | 9,865 | |
Amethi | 0 | 9,958 | 143 | 9,815 | |
Sambhal | 2 | 9,436 | 105 | 9,329 | |
Siddharthnagar | 5 | 9,364 | 100 | 9,259 | |
Kannauj | 5 | 9,220 1 | 114 | 9,101 | |
Baghpat | 2 | 9,128 | 141 | 8,985 1 | |
Firozabad | 0 | 8,715 | 135 | 8,580 | |
Mau | 1 | 8,323 | 80 | 8,242 | |
Sant Kabir Nagar | 1 | 8,157 | 98 | 8,058 | |
Bhadohi | 2 | 7,717 | 163 | 7,552 | |
Balrampur | 3 | 7,487 1 | 138 | 7,346 | |
Chitrakoot | 0 | 7,106 | 79 | 7,027 | |
Fatehpur | 3 | 6,800 | 139 | 6,658 | |
Kanpur Dehat | 5 | 6,189 | 110 | 6,074 | |
Hamirpur | 1 | 5,229 | 101 | 5,127 | |
Ambedkar Nagar | 5 | 5,028 2 | 150 | 4,873 | |
Kaushambi | 2 | 4,416 | 68 | 4,346 | |
Shrawasti | 2 | 4,385 | 35 | 4,348 | |
Mahoba | 1 | 4,268 | 86 | 4,181 | |
Kasganj | 0 | 4,247 | 53 | 4,194 1 | |
Hathras | 0 | 2,917 | 43 | 2,874 |
As of Fri Mar 24 2023 00:35:00 GMT+0000 (Coordinated Universal Time)
HEX to RGB Converter is a tool to convert HEX color codes to RGB HTML format to use in web design and CSS.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
Base64 Encoder/Decoder online. In this tool, you can encode text to Base64 string or decode Base64 string to normal text.