District wise details of Positive cases of Covid19 for Telangana, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Hyderabad | 80,110 | 80,438 30 | 23 | 305 | |
Ranga Reddy | 24,529 | 24,548 15 | 2 | 17 | |
Medchal Malkajgiri | 19,880 | 19,890 20 | 1 | 9 | |
Karimnagar | 13,983 | 13,999 10 | 0 | 16 | |
Nalgonda | 12,470 | 12,482 7 | 0 | 12 | |
Warangal Urban | 11,996 | 12,019 9 | 0 | 23 | |
Khammam | 10,710 | 10,713 5 | 0 | 3 | |
Bhadradri Kothagudem | 9,094 | 9,098 3 | 0 | 4 | |
Nizamabad | 8,224 | 8,254 6 | 0 | 30 | |
Sangareddy | 8,154 | 8,160 8 | 0 | 6 | |
Siddipet | 8,032 | 8,033 3 | 0 | 1 | |
Suryapet | 7,099 | 7,123 2 | 0 | 24 | |
Jagtial | 6,277 | 6,279 5 | 0 | 2 | |
Peddapalli | 5,922 | 5,923 4 | 0 | 1 | |
Kamareddy | 5,626 | 5,634 | 0 | 8 | |
Mancherial | 5,589 | 5,590 6 | 1 | 0 | |
Mahabubabad | 5,476 | 5,477 1 | 0 | 1 | |
Rajanna Sircilla | 5,189 | 5,191 7 | 0 | 2 | |
Mahabubnagar | 5,095 | 5,103 6 | 0 | 8 | |
Nagarkurnool | 4,434 | 4,436 | 0 | 2 | |
Yadadri Bhuvanagiri | 4,088 | 4,088 5 | 0 | 0 | |
Warangal Rural | 3,841 | 3,841 3 | 0 | 0 | |
Medak | 3,723 | 3,727 2 | 0 | 4 | |
Jangaon | 3,683 | 3,684 2 | 0 | 1 | |
Wanaparthy | 3,573 | 3,573 3 | 0 | 0 | |
Jogulamba Gadwal | 3,349 | 3,375 | 1 | 25 | |
Mulugu | 3,017 | 3,019 2 | 0 | 2 | |
Adilabad | 2,956 | 2,971 8 | 0 | 15 | |
Nirmal | 2,666 | 2,679 3 | 0 | 13 | |
Vikarabad | 2,621 | 2,637 2 | 1 | 15 | |
Jayashankar Bhupalapally | 2,559 | 2,559 1 | 0 | 0 | |
Komaram Bheem | 1,631 | 1,633 | 0 | 2 | |
Narayanpet | 1,123 | 1,124 | 1 | 0 | |
Other State | 250 | 250 | 0 | 0 | |
Foreign Evacuees | 33 | 33 | 0 | 0 |
As of Sat Feb 27 2021 20:35:00 GMT+0000 (Coordinated Universal Time)
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.