District wise details of Positive cases of Covid19 for Tamil Nadu, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Chennai | 2,048 | 5,40,300 237 | 8,345 3 | 5,29,907 191 | |
Coimbatore | 2,259 | 2,31,863 230 | 2,201 2 | 2,27,403 203 | |
Chengalpattu | 1,152 | 1,63,274 139 | 2,413 | 1,59,709 117 | |
Thiruvallur | 941 | 1,14,461 100 | 1,766 1 | 1,11,754 83 | |
Erode | 1,710 | 95,559 160 | 641 1 | 93,208 174 | |
Salem | 843 | 94,328 86 | 1,597 3 | 91,888 87 | |
Tiruppur | 857 | 88,754 78 | 876 2 | 87,021 67 | |
Madurai | 228 | 73,729 15 | 1,147 | 72,354 18 | |
Tiruchirappalli | 749 | 73,209 74 | 979 3 | 71,481 74 | |
Kancheepuram | 448 | 72,144 42 | 1,213 1 | 70,483 36 | |
Thanjavur | 995 | 68,972 77 | 864 2 | 67,113 82 | |
Cuddalore | 777 | 61,220 76 | 821 | 59,622 47 | |
Kanyakumari | 339 | 60,451 30 | 1,022 | 59,090 28 | |
Thoothukkudi | 196 | 55,274 18 | 398 | 54,680 21 | |
Tiruvannamalai | 503 | 52,586 52 | 641 1 | 51,442 66 | |
Vellore | 308 | 48,356 39 | 1,097 1 | 46,951 27 | |
Tirunelveli | 252 | 48,151 14 | 430 | 47,469 26 | |
Namakkal | 574 | 47,771 37 | 458 | 46,739 57 | |
Virudhunagar | 137 | 45,628 10 | 542 1 | 44,949 20 | |
Viluppuram | 358 | 44,205 37 | 341 | 43,506 33 | |
Theni | 120 | 43,038 13 | 514 | 42,404 14 | |
Ranipet | 216 | 42,169 22 | 745 | 41,208 22 | |
Krishnagiri | 309 | 41,638 26 | 325 1 | 41,004 37 | |
Thiruvarur | 432 | 38,327 40 | 376 1 | 37,519 38 | |
Dindigul | 157 | 32,322 13 | 627 1 | 31,538 15 | |
Nilgiris | 493 | 31,048 43 | 186 | 30,369 51 | |
Kallakurichi | 468 | 29,521 31 | 199 | 28,854 42 | |
Pudukkottai | 356 | 28,533 39 | 372 | 27,805 23 | |
Tirupathur | 178 | 28,410 10 | 604 | 27,628 19 | |
Tenkasi | 112 | 26,928 9 | 484 | 26,332 11 | |
Dharmapuri | 316 | 26,415 25 | 237 | 25,862 34 | |
Karur | 188 | 22,836 23 | 351 | 22,297 12 | |
Mayiladuthurai | 259 | 21,325 25 | 271 | 20,795 24 | |
Ramanathapuram | 94 | 20,110 6 | 351 | 19,665 13 | |
Nagapattinam | 427 | 19,075 36 | 295 3 | 18,353 43 | |
Sivaganga | 229 | 19,022 21 | 199 | 18,594 24 | |
Ariyalur | 237 | 16,037 21 | 240 1 | 15,560 26 | |
Perambalur | 109 | 11,579 10 | 225 | 11,245 10 | |
Airport Quarantine | 8 | 2,098 | 2 | 2,088 2 | |
Railway Quarantine | 0 | 428 | 0 | 428 | |
Other State | 0 | 0 | 0 | 0 |
As of Thu Mar 23 2023 23:35:00 GMT+0000 (Coordinated Universal Time)
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')