District wise details of Positive cases of Covid19 for Tamil Nadu, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Chennai | 1,777 | 235,350 181 | 4,149 2 | 229,424 191 | |
Coimbatore | 382 | 55,713 40 | 683 | 54,648 44 | |
Chengalpattu | 336 | 52,719 42 | 780 | 51,603 54 | |
Thiruvallur | 172 | 44,200 37 | 699 1 | 43,329 19 | |
Salem | 72 | 32,735 13 | 467 | 32,196 13 | |
Kancheepuram | 71 | 29,524 16 | 447 | 29,006 9 | |
Cuddalore | 50 | 25,154 6 | 287 | 24,817 10 | |
Madurai | 50 | 21,233 8 | 460 | 20,723 9 | |
Vellore | 43 | 20,975 10 | 351 1 | 20,581 6 | |
Tiruvannamalai | 34 | 19,493 1 | 284 | 19,175 6 | |
Tiruppur | 122 | 18,336 14 | 224 | 17,990 12 | |
Thanjavur | 116 | 18,098 29 | 256 1 | 17,726 8 | |
Theni | 9 | 17,154 1 | 207 | 16,938 1 | |
Kanyakumari | 50 | 17,072 2 | 261 | 16,761 8 | |
Virudhunagar | 19 | 16,662 3 | 232 | 16,411 4 | |
Thoothukkudi | 19 | 16,353 2 | 143 | 16,191 4 | |
Ranipet | 27 | 16,239 5 | 189 | 16,023 4 | |
Tirunelveli | 55 | 15,728 4 | 214 | 15,459 2 | |
Viluppuram | 19 | 15,261 3 | 113 | 15,129 3 | |
Tiruchirappalli | 53 | 14,974 13 | 183 | 14,738 6 | |
Erode | 98 | 14,782 6 | 150 | 14,534 15 | |
Namakkal | 33 | 11,803 4 | 111 | 11,659 7 | |
Pudukkottai | 16 | 11,649 2 | 157 | 11,476 2 | |
Dindigul | 60 | 11,473 13 | 200 | 11,213 10 | |
Thiruvarur | 41 | 11,346 4 | 111 | 11,194 5 | |
Kallakurichi | 4 | 10,907 | 108 | 10,795 | |
Nagapattinam | 41 | 8,599 4 | 133 | 8,425 9 | |
Tenkasi | 45 | 8,545 3 | 159 | 8,341 6 | |
Nilgiris | 58 | 8,346 2 | 48 | 8,240 3 | |
Krishnagiri | 29 | 8,162 4 | 118 | 8,015 5 | |
Tirupathur | 7 | 7,632 | 126 | 7,499 1 | |
Sivaganga | 42 | 6,779 5 | 126 | 6,611 3 | |
Dharmapuri | 16 | 6,652 | 55 | 6,581 2 | |
Ramanathapuram | 13 | 6,471 2 | 137 | 6,321 3 | |
Karur | 26 | 5,502 4 | 50 | 5,426 4 | |
Ariyalur | 16 | 4,737 1 | 49 | 4,672 2 | |
Perambalur | 4 | 2,284 1 | 21 | 2,259 1 | |
Airport Quarantine | 14 | 1,993 1 | 2 | 1,977 | |
Railway Quarantine | 0 | 428 | 0 | 428 | |
Other State | - | 0 | 3 | 0 |
As of Sat Feb 27 2021 21:35:00 GMT+0000 (Coordinated Universal Time)
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.