District wise details of Positive cases of Covid19 for Punjab, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Ludhiana | 99 | 87,401 34 | 2,095 | 85,207 4 | |
S.A.S. Nagar | 46 | 68,505 3 | 1,057 | 67,402 4 | |
Jalandhar | 61 | 63,162 4 | 1,490 | 61,611 3 | |
Patiala | 34 | 48,752 4 | 1,341 | 47,377 | |
Amritsar | 32 | 47,118 9 | 1,587 | 45,499 3 | |
Bathinda | 34 | 41,547 8 | 1,039 | 40,474 2 | |
Hoshiarpur | 23 | 30,674 7 | 978 | 29,673 2 | |
Gurdaspur | 9 | 22,246 | 797 | 21,440 2 | |
Fazilka | 44 | 20,184 8 | 526 | 19,614 6 | |
Sri Muktsar Sahib | 8 | 18,730 | 523 | 18,199 | |
Pathankot | 22 | 18,607 | 416 | 18,169 1 | |
Kapurthala | 13 | 17,771 4 | 553 | 17,205 6 | |
Sangrur | 9 | 15,693 4 | 868 | 14,816 2 | |
Mansa | 1 | 15,575 | 311 | 15,263 | |
Ferozepur | 13 | 14,245 3 | 499 1 | 13,733 3 | |
Faridkot | 8 | 13,836 3 | 313 | 13,515 2 | |
Rupnagar | 9 | 12,880 2 | 417 | 12,454 | |
Shahid Bhagat Singh Nagar | 3 | 11,429 2 | 374 | 11,052 | |
Fatehgarh Sahib | 7 | 8,797 6 | 291 2 | 8,499 | |
Moga | 16 | 8,628 2 | 233 | 8,379 | |
Tarn Taran | 12 | 7,986 2 | 375 | 7,599 1 | |
Barnala | 14 | 5,912 | 242 | 5,656 4 |
As of Fri Mar 24 2023 00:35:00 GMT+0000 (Coordinated Universal Time)
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.