District wise details of Positive cases of Covid19 for Manipur, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Imphal West | 33,914 | 34,490 267 | 524 3 | 52 | |
Imphal East | 22,367 | 22,898 89 | 381 3 | 150 | |
Thoubal | 8,369 | 8,532 29 | 140 | 23 | |
Churachandpur | 8,181 | 8,377 46 | 138 1 | 58 | |
Bishnupur | 7,685 | 7,897 74 | 154 3 | 58 | |
Kakching | 5,612 | 5,740 24 | 101 | 27 | |
CAPF Personnel | 1,568 | 3,251 | 2 | 1,681 | |
Tamenglong | 2,740 | 2,783 5 | 11 | 32 | |
Kangpokpi | 1,828 | 1,897 7 | 50 | 19 | |
Chandel | 1,684 | 1,718 20 | 30 | 4 | |
Senapati | 1,635 | 1,662 5 | 6 | 21 | |
Ukhrul | 1,533 | 1,572 20 | 21 | 18 | |
Jiribam | 865 | 873 4 | 6 | 2 | |
Tengnoupal | 821 | 844 6 | 10 | 13 | |
Noney | 816 | 838 1 | 4 | 18 | |
Kamjong | 520 | 540 | 3 | 17 | |
Pherzawl | 255 | 270 9 | 0 | 15 |
As of Thu Jun 30 2022 02:35:00 GMT+0000 (Coordinated Universal Time)
Base64 Encoder/Decoder online. In this tool, you can encode text to Base64 string or decode Base64 string to normal text.
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.
Strong Random Password Generator is a tool to create secure passwords that are impossible to crack.