Coronavirus (COVID-19) pandemic city-wise statistics of Maharashtra
Total Cases
6,369,002
Total Recovered
6,166,620
Total Deaths
134,364
District-wise Statistics
Showing 37 districts in Maharashtra
| Pune | 1,099,851 | 18,679 | 1,066,447 | 
| Mumbai | 738,239 | 15,968 | 715,650 | 
| Thane | 592,025 | 11,092 | 574,998 | 
| Nagpur | 493,063 | 9,137 | 483,591 | 
| Nashik | 403,658 | 8,561 | 394,257 | 
| Ahmednagar | 294,758 | 6,304 | 283,222 | 
| Satara | 226,151 | 5,471 | 214,414 | 
| Kolhapur | 199,490 | 5,647 | 189,411 | 
| Solapur | 194,066 | 4,986 | 183,777 | 
| Sangli | 192,215 | 5,217 | 180,025 | 
Rows per page
1 / 4
Last updated at 7/5/2024. Stopped capturing covid data.
