Coronavirus (COVID-19) pandemic city-wise statistics of Chhattisgarh
Total Cases
1,003,439
Total Recovered
988,337
Total Deaths
13,545
District-wise Statistics
Showing 29 districts in Chhattisgarh
Raipur | 157,796 | 3,139 | 154,536 |
Durg | 96,644 | 1,794 | 94,723 |
Bilaspur | 65,457 | 1,205 | 64,170 |
Raigarh | 62,463 | 978 | 61,425 |
Janjgir Champa | 57,429 | 830 | 56,497 |
Rajnandgaon | 56,011 | 514 | 55,485 |
Korba | 54,569 | 575 | 53,928 |
Baloda Bazar | 43,005 | 470 | 42,411 |
Surguja | 33,638 | 245 | 33,359 |
Mahasamund | 31,319 | 364 | 30,922 |
Rows per page
1 / 3
Last updated at 7/5/2024. Stopped capturing covid data.
