District wise details of Positive cases of Covid19 for Arunachal Pradesh, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Papum Pare | 0 | 6,779 | 29 | 6,750 | |
Changlang | 0 | 1,282 | 4 | 1,278 | |
East Siang | 0 | 1,144 | 4 | 1,140 | |
West Siang | 0 | 1,030 | 3 | 1,027 | |
West Kameng | 0 | 950 | 4 | 946 | |
Tirap | 0 | 587 | 2 | 585 | |
Lohit | 0 | 573 | 0 | 573 | |
Tawang | 0 | 492 | 2 | 490 | |
Lower Dibang Valley | 0 | 475 | 0 | 475 | |
Upper Subansiri | 0 | 441 | 2 | 439 | |
Namsai | 0 | 434 | 4 | 430 3 | |
Lower Subansiri | 0 | 381 | 1 | 380 | |
Upper Siang | 0 | 361 | 0 | 361 | |
East Kameng | 0 | 304 | 0 | 304 | |
Lower Siang | 0 | 287 | 0 | 287 | |
Lepa Rada | 0 | 286 | 0 | 286 | |
Longding | 0 | 250 | 0 | 250 | |
Anjaw | 0 | 204 | 0 | 204 | |
Siang | 0 | 133 | 1 | 132 | |
Pakke Kessang | 0 | 132 | 0 | 132 | |
Kurung Kumey | 0 | 117 | 0 | 117 | |
Shi Yomi | 0 | 104 | 0 | 104 | |
Kra Daadi | 0 | 37 | 0 | 37 | |
Kamle | 0 | 30 | 0 | 30 | |
Upper Dibang Valley | 0 | 23 | 0 | 23 |
As of Sat Feb 27 2021 21:35:00 GMT+0000 (Coordinated Universal Time)
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.